SGN Gene Family 128978
Summary |
Family Number | 53 |
---|---|
Total Genes | 87 |
Build Date | 2007-08-28 |
i Value | 5 (High stringency in grouping genes together) |
Build | 6 [Details of the Overall Family Build] |
Annotation | Aquaporin;Molecular Function: transporter activity (GO:0005215), Biological Process: transport (GO:0006810), Cellular Component: integral to membrane (GO:0016021); Major intrinsic protein;Molecular Function: transporter activity (GO:0005215), Biological Process: transport (GO:0006810), Cellular Component: membrane (GO:0016020) |
Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
Explanation of family analysis and terms used on this page |
Relations to Other Builds |
Family Sequence Alignment |
Alignment not available for this family. |
![]() |