SGN Gene Family 101901
| Summary |
| Family Number | 542 |
|---|---|
| Total Genes | 29 |
| Build Date | 2007-08-28 |
| i Value | 1.1 (Low stringency in grouping genes together) |
| Build | 4 [Details of the Overall Family Build] |
| Annotation | Sigma factor, region 2; Sigma-70 region 3;Molecular Function: DNA binding (GO:0003677), Molecular Function: transcription factor activity (GO:0003700), Biological Process: transcription initiation (GO:0006352), Biological Process: regulation of transcription, DNA-dependent (GO:0006355), Molecular Function: sigma factor activity (GO:0016987); Sigma factor, regions 3 and 4; Sigma-70 region 4;Molecular Function: DNA binding (GO:0003677), Molecular Function: transcription factor activity (GO:0003700), Biological Process: transcription initiation (GO:0006352), Biological Process: regulation of transcription, DNA-dependent (GO:0006355), Molecular Function: sigma factor activity (GO:0016987); Sigma-70 region 2;Molecular Function: DNA binding (GO:0003677), Molecular Function: transcription factor activity (GO:0003700), Biological Process: transcription initiation (GO:0006352), Biological Process: regulation of transcription, DNA-dependent (GO:0006355), Molecular Function: sigma factor activity (GO:0016987); Sigma-70 factor;Molecular Function: DNA binding (GO:0003677), Molecular Function: transcription factor activity (GO:0003700), Biological Process: transcription initiation (GO:0006352), Biological Process: regulation of transcription, DNA-dependent (GO:0006355), Molecular Function: sigma factor activity (GO:0016987) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Build id | i Value | Family Number (Size) |
|---|---|---|
| 5 | 2 | 4385(5) 1132(14) 8888(2) 9043(2) 9084(2) 5420(4) |
| 6 | 5 | 6636(3) 9015(2) 6890(3) 9454(2) 5767(3) 9834(2) 5075(4) 5584(3) 10474(2) |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 6 | At1G08540 At1G64860 At2G36990 At3G53920 At5G13730 At5G24120 |
| Solanum tuberosum | 10 | SGN-U272960 SGN-U274442 SGN-U276312 SGN-U277027 SGN-U279199 SGN-U280093 SGN-U280420 SGN-U281388 SGN-U283110 SGN-U283694 |
| Capsicum annuum | 3 | SGN-U198034 SGN-U202824 SGN-U204388 |
| Tomato 200607 | 10 | SGN-U317594 SGN-U317595 SGN-U323043 SGN-U325064 SGN-U325656 SGN-U327483 SGN-U327710 SGN-U330322 SGN-U338196 SGN-U341651 |
Family Members
Family Members

