SGN Gene Family 119538
| Summary |
| Family Number | 1132 |
|---|---|
| Total Genes | 14 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | Sigma factor, regions 3 and 4; Sigma-70 region 2;Molecular Function: DNA binding (GO:0003677), Molecular Function: transcription factor activity (GO:0003700), Biological Process: transcription initiation (GO:0006352), Biological Process: regulation of transcription, DNA-dependent (GO:0006355), Molecular Function: sigma factor activity (GO:0016987); Sigma factor, region 2; Sigma-70 factor;Molecular Function: DNA binding (GO:0003677), Molecular Function: transcription factor activity (GO:0003700), Biological Process: transcription initiation (GO:0006352), Biological Process: regulation of transcription, DNA-dependent (GO:0006355), Molecular Function: sigma factor activity (GO:0016987); Sigma-70 region 3;Molecular Function: DNA binding (GO:0003677), Molecular Function: transcription factor activity (GO:0003700), Biological Process: transcription initiation (GO:0006352), Biological Process: regulation of transcription, DNA-dependent (GO:0006355), Molecular Function: sigma factor activity (GO:0016987); Sigma-70 region 4;Molecular Function: DNA binding (GO:0003677), Molecular Function: transcription factor activity (GO:0003700), Biological Process: transcription initiation (GO:0006352), Biological Process: regulation of transcription, DNA-dependent (GO:0006355), Molecular Function: sigma factor activity (GO:0016987) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 5 | At1G08540 At1G64860 At2G36990 At3G53920 At5G13730 |
| Solanum tuberosum | 4 | SGN-U274442 SGN-U280093 SGN-U281388 SGN-U283110 |
| Capsicum annuum | 1 | SGN-U204388 |
| Tomato 200607 | 4 | SGN-U325656 SGN-U327710 SGN-U338196 SGN-U341651 |
Family Members
Family Members

