SGN Gene Family 134000
| Summary |
| Family Number | 5075 |
|---|---|
| Total Genes | 4 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | Sigma factor, regions 3 and 4; Sigma-70 region 2;Molecular Function: DNA binding (GO:0003677), Molecular Function: transcription factor activity (GO:0003700), Biological Process: transcription initiation (GO:0006352), Biological Process: regulation of transcription, DNA-dependent (GO:0006355), Molecular Function: sigma factor activity (GO:0016987); Sigma factor, region 2; Sigma-70 factor;Molecular Function: DNA binding (GO:0003677), Molecular Function: transcription factor activity (GO:0003700), Biological Process: transcription initiation (GO:0006352), Biological Process: regulation of transcription, DNA-dependent (GO:0006355), Molecular Function: sigma factor activity (GO:0016987); Sigma-70 region 3;Molecular Function: DNA binding (GO:0003677), Molecular Function: transcription factor activity (GO:0003700), Biological Process: transcription initiation (GO:0006352), Biological Process: regulation of transcription, DNA-dependent (GO:0006355), Molecular Function: sigma factor activity (GO:0016987); Winged helix repressor DNA-binding; Sigma-70 region 4;Molecular Function: DNA binding (GO:0003677), Molecular Function: transcription factor activity (GO:0003700), Biological Process: transcription initiation (GO:0006352), Biological Process: regulation of transcription, DNA-dependent (GO:0006355), Molecular Function: sigma factor activity (GO:0016987) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 1 | At5G24120 |
| Solanum tuberosum | 1 | SGN-U279199 |
| Tomato 200607 | 2 | SGN-U317594 SGN-U317595 |
Family Members
Family Members

