SGN Gene Family 118418
| Summary |
| Family Number | 12 |
|---|---|
| Total Genes | 280 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | Ras; Ras GTPase;Molecular Function: GTP binding (GO:0005525), Biological Process: small GTPase mediated signal transduction (GO:0007264) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family due to its large size. |
Family Members
|
Family Members
Family Members

