Solanum lycopersicum gene Solyc10g008560.2
Gene
|
Genome Viewer
|
Related features
|
| Features that are parts of this gene |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| mRNA | Solyc10g008560.2.1 | SL2.50ch10:2665397..2673702 | 2,063 | - | n/a |
Add items to a list:
Genomic sequence
| unprocessed genomic sequence region underlying this gene |
mRNA Solyc10g008560.2.1
|
| Ontology terms | terms associated with this mRNA |
cDNA sequence
| spliced cDNA sequence, including UTRs |
Protein sequence
| translated polypeptide sequence |
Related features
|
| Features that derive from this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| polypeptide | Solyc10g008560.2.1 | SL2.50ch10:2665756..2673544 | 515 | - | n/a |
Add items to a list:
| Features this mRNA is a part of |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| gene | Solyc10g008560.2 | SL2.50ch10:2665397..2673702 | 8,306 | - | n/a |
Add items to a list:
| Features that are parts of this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| exon | exon:Solyc10g008560.2.1.1 | SL2.50ch10:2673200..2673702 | 503 | - | n/a |
| exon | exon:Solyc10g008560.2.1.10 | SL2.50ch10:2667170..2667234 | 65 | - | n/a |
| exon | exon:Solyc10g008560.2.1.11 | SL2.50ch10:2666929..2667030 | 102 | - | n/a |
| exon | exon:Solyc10g008560.2.1.12 | SL2.50ch10:2666672..2666854 | 183 | - | n/a |
| exon | exon:Solyc10g008560.2.1.13 | SL2.50ch10:2665397..2665831 | 435 | - | n/a |
| exon | exon:Solyc10g008560.2.1.2 | SL2.50ch10:2671968..2672066 | 99 | - | n/a |
| exon | exon:Solyc10g008560.2.1.3 | SL2.50ch10:2671750..2671863 | 114 | - | n/a |
| exon | exon:Solyc10g008560.2.1.4 | SL2.50ch10:2670634..2670705 | 72 | - | n/a |
| exon | exon:Solyc10g008560.2.1.5 | SL2.50ch10:2670344..2670454 | 111 | - | n/a |
| exon | exon:Solyc10g008560.2.1.6 | SL2.50ch10:2670134..2670253 | 120 | - | n/a |
| exon | exon:Solyc10g008560.2.1.7 | SL2.50ch10:2667931..2668032 | 102 | - | n/a |
| exon | exon:Solyc10g008560.2.1.8 | SL2.50ch10:2667743..2667815 | 73 | - | 2 |
| exon | exon:Solyc10g008560.2.1.9 | SL2.50ch10:2667326..2667409 | 84 | - | 2 |
| intron | intron:Solyc10g008560.2.1.10 | SL2.50ch10:2667235..2667325 | n/a | - | n/a |
| intron | intron:Solyc10g008560.2.1.11 | SL2.50ch10:2667031..2667169 | n/a | - | n/a |
| intron | intron:Solyc10g008560.2.1.12 | SL2.50ch10:2666855..2666928 | n/a | - | n/a |
| intron | intron:Solyc10g008560.2.1.13 | SL2.50ch10:2665832..2666671 | n/a | - | n/a |
| intron | intron:Solyc10g008560.2.1.2 | SL2.50ch10:2672067..2673199 | n/a | - | n/a |
| intron | intron:Solyc10g008560.2.1.3 | SL2.50ch10:2671864..2671967 | n/a | - | n/a |
| intron | intron:Solyc10g008560.2.1.4 | SL2.50ch10:2670706..2671749 | n/a | - | n/a |
| intron | intron:Solyc10g008560.2.1.5 | SL2.50ch10:2670455..2670633 | n/a | - | n/a |
| intron | intron:Solyc10g008560.2.1.6 | SL2.50ch10:2670254..2670343 | n/a | - | n/a |
| intron | intron:Solyc10g008560.2.1.7 | SL2.50ch10:2668033..2670133 | n/a | - | n/a |
| intron | intron:Solyc10g008560.2.1.8 | SL2.50ch10:2667816..2667930 | n/a | - | n/a |
| intron | intron:Solyc10g008560.2.1.9 | SL2.50ch10:2667410..2667742 | n/a | - | n/a |
Add items to a list:
Related views
|
- Genetic loci
| User comments |
Please wait, checking for comments. (If comments do not show up, access them here)
Gene
Gene

