Solanum lycopersicum gene Solyc10g005520.2
Gene
|
Genome Viewer
|
Related features
|
| Features that are parts of this gene |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| mRNA | Solyc10g005520.2.1 | SL2.50ch10:426017..431988 | 1,807 | - | n/a |
Add items to a list:
Genomic sequence
| unprocessed genomic sequence region underlying this gene |
mRNA Solyc10g005520.2.1
|
Ontology terms
| terms associated with this mRNA |
cDNA sequence
| spliced cDNA sequence, including UTRs |
Protein sequence
| translated polypeptide sequence |
Related features
|
| Features that derive from this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| polypeptide | Solyc10g005520.2.1 | SL2.50ch10:426163..431795 | 489 | - | n/a |
Add items to a list:
| Features this mRNA is a part of |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| gene | Solyc10g005520.2 | SL2.50ch10:426017..431988 | 5,972 | - | n/a |
Add items to a list:
| Features that are parts of this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| exon | exon:Solyc10g005520.2.1.1 | SL2.50ch10:431199..431988 | 790 | - | n/a |
| exon | exon:Solyc10g005520.2.1.2 | SL2.50ch10:430244..430566 | 323 | - | 1 |
| exon | exon:Solyc10g005520.2.1.3 | SL2.50ch10:428368..428571 | 204 | - | 1 |
| exon | exon:Solyc10g005520.2.1.4 | SL2.50ch10:428205..428286 | 82 | - | n/a |
| exon | exon:Solyc10g005520.2.1.5 | SL2.50ch10:427036..427134 | 99 | - | n/a |
| exon | exon:Solyc10g005520.2.1.6 | SL2.50ch10:426017..426325 | 309 | - | n/a |
| intron | intron:Solyc10g005520.2.1.2 | SL2.50ch10:430567..431198 | n/a | - | n/a |
| intron | intron:Solyc10g005520.2.1.3 | SL2.50ch10:428572..430243 | n/a | - | n/a |
| intron | intron:Solyc10g005520.2.1.4 | SL2.50ch10:428287..428367 | n/a | - | n/a |
| intron | intron:Solyc10g005520.2.1.5 | SL2.50ch10:427135..428204 | n/a | - | n/a |
| intron | intron:Solyc10g005520.2.1.6 | SL2.50ch10:426326..427035 | n/a | - | n/a |
Add items to a list:
Related views
|
- Genetic loci
| User comments |
Please wait, checking for comments. (If comments do not show up, access them here)
Gene
Gene

