SGN Gene Family 129257
| Summary |
| Family Number | 332 |
|---|---|
| Total Genes | 28 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | Thioredoxin fold; Endoplasmic reticulum targeting sequence; Thioredoxin-related;Molecular Function: electron transporter activity (GO:0005489), Biological Process: electron transport (GO:0006118); Thioredoxin domain 2;Molecular Function: electron transporter activity (GO:0005489), Biological Process: electron transport (GO:0006118); Disulphide isomerase;Molecular Function: isomerase activity (GO:0016853); Thioredoxin domain; Protein disulphide isomerase;Cellular Component: endoplasmic reticulum (GO:0005783), Molecular Function: isomerase activity (GO:0016853); Thioredoxin-like fold |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 2 | At1G21750 At1G77510 |
| Solanum tuberosum | 5 | SGN-U269856 SGN-U269857 SGN-U270241 SGN-U275084 SGN-U284045 |
| Solanum melongena | 1 | SGN-U205950 |
| Capsicum annuum | 9 | SGN-U196723 SGN-U197339 SGN-U197451 SGN-U197846 SGN-U198132 SGN-U199139 SGN-U200808 SGN-U201387 SGN-U203423 |
| Petunia hybrida | 4 | SGN-U209219 SGN-U209220 SGN-U210511 SGN-U211854 |
| Tomato 200607 | 7 | SGN-U312675 SGN-U312832 SGN-U312833 SGN-U312834 SGN-U316028 SGN-U326739 SGN-U333955 |
Family Members
Family Members

