SGN Gene Family 101540
Summary |
Family Number | 181 |
---|---|
Total Genes | 81 |
Build Date | 2007-08-28 |
i Value | 1.1 (Low stringency in grouping genes together) |
Build | 4 [Details of the Overall Family Build] |
Annotation | Heat shock protein Hsp90;Biological Process: protein folding (GO:0006457), Molecular Function: unfolded protein binding (GO:0051082); ATP-binding region, ATPase-like;Molecular Function: ATP binding (GO:0005524); Four-helical cytokine |
Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
Explanation of family analysis and terms used on this page |
Relations to Other Builds |
Family Sequence Alignment |
Alignment not available for this family. |
![]() |