Arabidopsis thaliana gene AT5G15410
Gene
|
| Name | Type |
Length
3,576
|
Organism |
|
Description
Cyclic nucleotide-regulated ion channel family protein
Cyclic nucleotide-regulated ion channel family protein |
|
Location(s)
TAIR10ch05:5003307..5006882
|
|
GFF source
TAIR10
|
Genome Viewer
|
Related features
|
| Features that are parts of this gene |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| mRNA | AT5G15410.1 | TAIR10ch05:5003307..5006882 | 2,453 | - | n/a |
| mRNA | AT5G15410.2 | TAIR10ch05:5003314..5006882 | 2,573 | - | n/a |
Add items to a list:
Genomic sequence
| unprocessed genomic sequence region underlying this gene |
mRNA AT5G15410.1
|
| Ontology terms | terms associated with this mRNA |
cDNA sequence
| spliced cDNA sequence, including UTRs |
Protein sequence
| translated polypeptide sequence |
Related features
|
| Features that derive from this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| polypeptide | AT5G15410.1 | TAIR10ch05:5003460..5006763 | 726 | - | n/a |
Add items to a list:
| Features this mRNA is a part of |
Add items to a list:
| Features that are parts of this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| exon | exon-auto18320690 | TAIR10ch05:5006735..5006882 | 148 | - | n/a |
| exon | exon-auto18320691 | TAIR10ch05:5005687..5006356 | 670 | - | n/a |
| exon | exon-auto18320692 | TAIR10ch05:5005303..5005518 | 216 | - | n/a |
| exon | exon-auto18320693 | TAIR10ch05:5004797..5005116 | 320 | - | n/a |
| exon | exon-auto18320694 | TAIR10ch05:5004588..5004699 | 112 | - | n/a |
| exon | exon-auto18320695 | TAIR10ch05:5004259..5004495 | 237 | - | n/a |
| exon | exon-auto18320696 | TAIR10ch05:5004086..5004172 | 87 | - | n/a |
| exon | exon-auto18320697 | TAIR10ch05:5003307..5003969 | 663 | - | n/a |
Add items to a list:
mRNA AT5G15410.2
|
| Ontology terms | terms associated with this mRNA |
cDNA sequence
| spliced cDNA sequence, including UTRs |
Protein sequence
| translated polypeptide sequence |
Related features
|
| Features that derive from this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| polypeptide | AT5G15410.2 | TAIR10ch05:5003460..5006512 | 725 | - | n/a |
Add items to a list:
| Features this mRNA is a part of |
Add items to a list:
| Features that are parts of this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| exon | exon-auto18320700 | TAIR10ch05:5006735..5006882 | 148 | - | n/a |
| exon | exon-auto18320701 | TAIR10ch05:5006487..5006613 | 127 | - | n/a |
| exon | exon-auto18320702 | TAIR10ch05:5005687..5006356 | 670 | - | n/a |
| exon | exon-auto18320703 | TAIR10ch05:5005303..5005518 | 216 | - | n/a |
| exon | exon-auto18320704 | TAIR10ch05:5004797..5005116 | 320 | - | n/a |
| exon | exon-auto18320705 | TAIR10ch05:5004588..5004699 | 112 | - | n/a |
| exon | exon-auto18320706 | TAIR10ch05:5004259..5004495 | 237 | - | n/a |
| exon | exon-auto18320707 | TAIR10ch05:5004086..5004172 | 87 | - | n/a |
| exon | exon-auto18320708 | TAIR10ch05:5003314..5003969 | 656 | - | n/a |
Add items to a list:
Related views
|
- Genetic loci
| User comments |
Please wait, checking for comments. (If comments do not show up, access them here)
Gene
Gene

