Solanum lycopersicum gene Solyc07g065290.2
Gene
|
Genome Viewer
|
Related features
|
| Features that are parts of this gene |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| mRNA | Solyc07g065290.2.1 | SL2.50ch07:67107084..67110314 | 2,091 | - | n/a |
Add items to a list:
Genomic sequence
| unprocessed genomic sequence region underlying this gene |
mRNA Solyc07g065290.2.1
|
Ontology terms
| terms associated with this mRNA |
cDNA sequence
| spliced cDNA sequence, including UTRs |
Protein sequence
| translated polypeptide sequence |
Related features
|
| Features that derive from this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| polypeptide | Solyc07g065290.2.1 | SL2.50ch07:67107412..67110115 | 521 | - | n/a |
Add items to a list:
| Features this mRNA is a part of |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| gene | Solyc07g065290.2 | SL2.50ch07:67107084..67110314 | 3,231 | - | n/a |
Add items to a list:
| Features that are parts of this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| exon | exon:Solyc07g065290.2.1.1 | SL2.50ch07:67109295..67110314 | 1,020 | - | 1 |
| exon | exon:Solyc07g065290.2.1.2 | SL2.50ch07:67109051..67109218 | 168 | - | 1 |
| exon | exon:Solyc07g065290.2.1.3 | SL2.50ch07:67108778..67108957 | 180 | - | 1 |
| exon | exon:Solyc07g065290.2.1.4 | SL2.50ch07:67108493..67108554 | 62 | - | 2 |
| exon | exon:Solyc07g065290.2.1.5 | SL2.50ch07:67108003..67108161 | 159 | - | 2 |
| exon | exon:Solyc07g065290.2.1.6 | SL2.50ch07:67107810..67107906 | 97 | - | 1 |
| exon | exon:Solyc07g065290.2.1.7 | SL2.50ch07:67107084..67107488 | 405 | - | n/a |
| intron | intron:Solyc07g065290.2.1.2 | SL2.50ch07:67109219..67109294 | n/a | - | n/a |
| intron | intron:Solyc07g065290.2.1.3 | SL2.50ch07:67108958..67109050 | n/a | - | n/a |
| intron | intron:Solyc07g065290.2.1.4 | SL2.50ch07:67108555..67108777 | n/a | - | n/a |
| intron | intron:Solyc07g065290.2.1.5 | SL2.50ch07:67108162..67108492 | n/a | - | n/a |
| intron | intron:Solyc07g065290.2.1.6 | SL2.50ch07:67107907..67108002 | n/a | - | n/a |
| intron | intron:Solyc07g065290.2.1.7 | SL2.50ch07:67107489..67107809 | n/a | - | n/a |
Add items to a list:
Related views
|
| User comments |
Please wait, checking for comments. (If comments do not show up, access them here)
Gene
Gene

