Solanum lycopersicum gene Solyc06g071990.2
![]() |
Name | Type | Organism | |
Synonyms / aliases
Solyc06g071990
|
Length
2,221
|
Description
AAA-type ATPase family protein (AHRD V1 *-*- D7MGM1_ARALY)
|
Location(s)
SL2.50ch06:44352400..44354620
|
GFF source
ITAG_eugene
|
- Length
- 2221
![]() |
![]() |
Features that are parts of this gene |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
mRNA | Solyc06g071990.2.1 | SL2.50ch06:44352400..44354620 | 1,170 | + | n/a |
Add items to a list:
![]() |
unprocessed genomic sequence region underlying this gene |
![]() |
Ontology terms | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | Solyc06g071990.2.1 | SL2.50ch06:44352417..44354251 | 261 | + | n/a |
Add items to a list:
Features this mRNA is a part of |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
gene | Solyc06g071990.2 | SL2.50ch06:44352400..44354620 | 2,221 | + | n/a |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon:Solyc06g071990.2.1.1 | SL2.50ch06:44352400..44352531 | 132 | + | n/a |
exon | exon:Solyc06g071990.2.1.2 | SL2.50ch06:44352614..44352794 | 181 | + | n/a |
exon | exon:Solyc06g071990.2.1.3 | SL2.50ch06:44353210..44353259 | 50 | + | n/a |
exon | exon:Solyc06g071990.2.1.4 | SL2.50ch06:44353351..44353458 | 108 | + | 2 |
exon | exon:Solyc06g071990.2.1.5 | SL2.50ch06:44353597..44353692 | 96 | + | n/a |
exon | exon:Solyc06g071990.2.1.6 | SL2.50ch06:44353928..44354005 | 78 | + | n/a |
exon | exon:Solyc06g071990.2.1.7 | SL2.50ch06:44354096..44354620 | 525 | + | n/a |
intron | intron:Solyc06g071990.2.1.1 | SL2.50ch06:44352532..44352613 | n/a | + | n/a |
intron | intron:Solyc06g071990.2.1.2 | SL2.50ch06:44352795..44353209 | n/a | + | n/a |
intron | intron:Solyc06g071990.2.1.3 | SL2.50ch06:44353260..44353350 | n/a | + | n/a |
intron | intron:Solyc06g071990.2.1.4 | SL2.50ch06:44353459..44353596 | n/a | + | n/a |
intron | intron:Solyc06g071990.2.1.5 | SL2.50ch06:44353693..44353927 | n/a | + | n/a |
intron | intron:Solyc06g071990.2.1.6 | SL2.50ch06:44354006..44354095 | n/a | + | n/a |
Add items to a list:
![]() |
- Genetic loci
User comments |
Please wait, checking for comments. (If comments do not show up, access them here)