Solanum lycopersicum gene Solyc05g008600.2
Gene
|
Genome Viewer
|
Related features
|
| Features that are parts of this gene |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| mRNA | Solyc05g008600.2.1 | SL2.50ch05:2916906..2920232 | 1,623 | - | n/a |
Add items to a list:
Genomic sequence
| unprocessed genomic sequence region underlying this gene |
mRNA Solyc05g008600.2.1
|
Ontology terms
| terms associated with this mRNA |
cDNA sequence
| spliced cDNA sequence, including UTRs |
Protein sequence
| translated polypeptide sequence |
Related features
|
| Features that derive from this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| polypeptide | Solyc05g008600.2.1 | SL2.50ch05:2917195..2920087 | 396 | - | n/a |
Add items to a list:
| Features this mRNA is a part of |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| gene | Solyc05g008600.2 | SL2.50ch05:2916906..2920232 | 3,327 | - | n/a |
Add items to a list:
| Features that are parts of this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| exon | exon:Solyc05g008600.2.1.1 | SL2.50ch05:2919920..2920232 | 313 | - | n/a |
| exon | exon:Solyc05g008600.2.1.2 | SL2.50ch05:2918636..2918905 | 270 | - | n/a |
| exon | exon:Solyc05g008600.2.1.3 | SL2.50ch05:2918385..2918494 | 110 | - | 1 |
| exon | exon:Solyc05g008600.2.1.4 | SL2.50ch05:2918156..2918246 | 91 | - | n/a |
| exon | exon:Solyc05g008600.2.1.5 | SL2.50ch05:2917668..2917937 | 270 | - | n/a |
| exon | exon:Solyc05g008600.2.1.6 | SL2.50ch05:2916906..2917474 | 569 | - | n/a |
| intron | intron:Solyc05g008600.2.1.2 | SL2.50ch05:2918906..2919919 | n/a | - | n/a |
| intron | intron:Solyc05g008600.2.1.3 | SL2.50ch05:2918495..2918635 | n/a | - | n/a |
| intron | intron:Solyc05g008600.2.1.4 | SL2.50ch05:2918247..2918384 | n/a | - | n/a |
| intron | intron:Solyc05g008600.2.1.5 | SL2.50ch05:2917938..2918155 | n/a | - | n/a |
| intron | intron:Solyc05g008600.2.1.6 | SL2.50ch05:2917475..2917667 | n/a | - | n/a |
Add items to a list:
Related views
|
| User comments |
Please wait, checking for comments. (If comments do not show up, access them here)
Gene
Gene

