Solanum lycopersicum gene Solyc05g008020.2
![]() |
![]() |
![]() |
Features that are parts of this gene |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
mRNA | Solyc05g008020.2.1 | SL2.50ch05:2439987..2443704 | 1,720 | + | n/a |
Add items to a list:
![]() |
unprocessed genomic sequence region underlying this gene |
![]() |
![]() | terms associated with this mRNA |
![]() |
spliced cDNA sequence, including UTRs |
![]() |
translated polypeptide sequence |
![]() |
Features that derive from this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
polypeptide | Solyc05g008020.2.1 | SL2.50ch05:2439986..2443526 | 514 | + | n/a |
Add items to a list:
Features this mRNA is a part of |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
gene | Solyc05g008020.2 | SL2.50ch05:2439987..2443704 | 3,718 | + | n/a |
Add items to a list:
Features that are parts of this mRNA |
Type | Name | Location | Length | Strand | Phase |
---|---|---|---|---|---|
exon | exon:Solyc05g008020.2.1.1 | SL2.50ch05:2439987..2439989 | 3 | + | n/a |
exon | exon:Solyc05g008020.2.1.10 | SL2.50ch05:2443021..2443279 | 259 | + | 1 |
exon | exon:Solyc05g008020.2.1.11 | SL2.50ch05:2443455..2443704 | 250 | + | n/a |
exon | exon:Solyc05g008020.2.1.2 | SL2.50ch05:2440638..2441046 | 409 | + | n/a |
exon | exon:Solyc05g008020.2.1.3 | SL2.50ch05:2441136..2441263 | 128 | + | 2 |
exon | exon:Solyc05g008020.2.1.4 | SL2.50ch05:2441575..2441634 | 60 | + | n/a |
exon | exon:Solyc05g008020.2.1.5 | SL2.50ch05:2441758..2441907 | 150 | + | n/a |
exon | exon:Solyc05g008020.2.1.6 | SL2.50ch05:2442001..2442156 | 156 | + | n/a |
exon | exon:Solyc05g008020.2.1.7 | SL2.50ch05:2442234..2442371 | 138 | + | n/a |
exon | exon:Solyc05g008020.2.1.8 | SL2.50ch05:2442460..2442533 | 74 | + | n/a |
exon | exon:Solyc05g008020.2.1.9 | SL2.50ch05:2442831..2442923 | 93 | + | 1 |
intron | intron:Solyc05g008020.2.1.1 | SL2.50ch05:2439990..2440637 | n/a | + | n/a |
intron | intron:Solyc05g008020.2.1.10 | SL2.50ch05:2443280..2443454 | n/a | + | n/a |
intron | intron:Solyc05g008020.2.1.2 | SL2.50ch05:2441047..2441135 | n/a | + | n/a |
intron | intron:Solyc05g008020.2.1.3 | SL2.50ch05:2441264..2441574 | n/a | + | n/a |
intron | intron:Solyc05g008020.2.1.4 | SL2.50ch05:2441635..2441757 | n/a | + | n/a |
intron | intron:Solyc05g008020.2.1.5 | SL2.50ch05:2441908..2442000 | n/a | + | n/a |
intron | intron:Solyc05g008020.2.1.6 | SL2.50ch05:2442157..2442233 | n/a | + | n/a |
intron | intron:Solyc05g008020.2.1.7 | SL2.50ch05:2442372..2442459 | n/a | + | n/a |
intron | intron:Solyc05g008020.2.1.8 | SL2.50ch05:2442534..2442830 | n/a | + | n/a |
intron | intron:Solyc05g008020.2.1.9 | SL2.50ch05:2442924..2443020 | n/a | + | n/a |
Add items to a list:
![]() |
User comments |
Please wait, checking for comments. (If comments do not show up, access them here)