Solanum lycopersicum gene Solyc01g059860.2
Gene
|
Genome Viewer
|
Related features
|
| Features that are parts of this gene |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| mRNA | Solyc01g059860.2.1 | SL2.50ch01:68824729..68832991 | 2,882 | - | n/a |
Add items to a list:
Genomic sequence
| unprocessed genomic sequence region underlying this gene |
mRNA Solyc01g059860.2.1
|
Ontology terms
| terms associated with this mRNA |
cDNA sequence
| spliced cDNA sequence, including UTRs |
Protein sequence
| translated polypeptide sequence |
Related features
|
| Features that derive from this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| polypeptide | Solyc01g059860.2.1 | SL2.50ch01:68825023..68832687 | 761 | - | n/a |
Add items to a list:
| Features this mRNA is a part of |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| gene | Solyc01g059860.2 | SL2.50ch01:68824729..68832991 | 8,263 | - | n/a |
Add items to a list:
| Features that are parts of this mRNA |
| Type | Name | Location | Length | Strand | Phase |
|---|---|---|---|---|---|
| exon | exon:Solyc01g059860.2.1.1 | SL2.50ch01:68832296..68832991 | 696 | - | 1 |
| exon | exon:Solyc01g059860.2.1.10 | SL2.50ch01:68825830..68825879 | 50 | - | 1 |
| exon | exon:Solyc01g059860.2.1.11 | SL2.50ch01:68825648..68825729 | 82 | - | n/a |
| exon | exon:Solyc01g059860.2.1.12 | SL2.50ch01:68825444..68825538 | 95 | - | 1 |
| exon | exon:Solyc01g059860.2.1.13 | SL2.50ch01:68824729..68825150 | 422 | - | n/a |
| exon | exon:Solyc01g059860.2.1.2 | SL2.50ch01:68830555..68830960 | 406 | - | n/a |
| exon | exon:Solyc01g059860.2.1.3 | SL2.50ch01:68829775..68830447 | 673 | - | 2 |
| exon | exon:Solyc01g059860.2.1.4 | SL2.50ch01:68829395..68829435 | 41 | - | n/a |
| exon | exon:Solyc01g059860.2.1.5 | SL2.50ch01:68828956..68829024 | 69 | - | n/a |
| exon | exon:Solyc01g059860.2.1.6 | SL2.50ch01:68827910..68828010 | 101 | - | 1 |
| exon | exon:Solyc01g059860.2.1.7 | SL2.50ch01:68827727..68827805 | 79 | - | n/a |
| exon | exon:Solyc01g059860.2.1.8 | SL2.50ch01:68826173..68826271 | 99 | - | n/a |
| exon | exon:Solyc01g059860.2.1.9 | SL2.50ch01:68825998..68826066 | 69 | - | n/a |
| intron | intron:Solyc01g059860.2.1.10 | SL2.50ch01:68825880..68825997 | n/a | - | n/a |
| intron | intron:Solyc01g059860.2.1.11 | SL2.50ch01:68825730..68825829 | n/a | - | n/a |
| intron | intron:Solyc01g059860.2.1.12 | SL2.50ch01:68825539..68825647 | n/a | - | n/a |
| intron | intron:Solyc01g059860.2.1.13 | SL2.50ch01:68825151..68825443 | n/a | - | n/a |
| intron | intron:Solyc01g059860.2.1.2 | SL2.50ch01:68830961..68832295 | n/a | - | n/a |
| intron | intron:Solyc01g059860.2.1.3 | SL2.50ch01:68830448..68830554 | n/a | - | n/a |
| intron | intron:Solyc01g059860.2.1.4 | SL2.50ch01:68829436..68829774 | n/a | - | n/a |
| intron | intron:Solyc01g059860.2.1.5 | SL2.50ch01:68829025..68829394 | n/a | - | n/a |
| intron | intron:Solyc01g059860.2.1.6 | SL2.50ch01:68828011..68828955 | n/a | - | n/a |
| intron | intron:Solyc01g059860.2.1.7 | SL2.50ch01:68827806..68827909 | n/a | - | n/a |
| intron | intron:Solyc01g059860.2.1.8 | SL2.50ch01:68826272..68827726 | n/a | - | n/a |
| intron | intron:Solyc01g059860.2.1.9 | SL2.50ch01:68826067..68826172 | n/a | - | n/a |
Add items to a list:
Related views
|
- Genetic loci
| User comments |
Please wait, checking for comments. (If comments do not show up, access them here)
Gene
Gene

