Family Build (I value*) | Family ID | Annotation** | # Members |
| 1.2 | 2186 | Supt5 PII_glnB | 8 |
| 2 | 24404 | Supt5 PII_glnB | 8 |
| 5 | 58442 | Supt5 PII_glnB | 8 |
| 1.1 | 103324 | Nitrogen regulatory protein P-II - Biological Process: regulation of nitrogen utilization (GO:0006808) - Molecular Function: enzyme regulator activity (GO:0030234) | 7 |
| 2 | 121202 | Nitrogen regulatory protein P-II - Biological Process: regulation of nitrogen utilization (GO:0006808) - Molecular Function: enzyme regulator activity (GO:0030234) | 7 |
| 5 | 131445 | Nitrogen regulatory protein P-II - Biological Process: regulation of nitrogen utilization (GO:0006808) - Molecular Function: enzyme regulator activity (GO:0030234) | 7 |
*i value: controls inflation, a process to dissipate family clusters. At high i value, genes tend to be separated into different families.
**Annotation: the most common InterPro annotation(s) of the Arabidopsis members in the family.