Family Build (I value*) | Family ID | Annotation** | # Members |
| 1.2 | 152 | Sterol_desat Sterol_desatur | 90 |
| 2 | 25016 | Sterol_desat Sterol_desatur | 7 |
| 5 | 59031 | Sterol_desat Sterol_desatur | 7 |
| 1.1 | 101537 | SUR2-type hydroxylase/desaturase catalytic region - Molecular Function: catalytic activity (GO:0003824) - Biological Process: metabolism (GO:0008152) Sterol desaturase - Molecular Function: catalytic activity (GO:0003824) - Biological Process: metabolism (GO:0008152) | 82 |
| 2 | 121123 | SUR2-type hydroxylase/desaturase catalytic region - Molecular Function: catalytic activity (GO:0003824) - Biological Process: metabolism (GO:0008152) Sterol desaturase - Molecular Function: catalytic activity (GO:0003824) - Biological Process: metabolism (GO:0008152) | 7 |
| 5 | 131367 | SUR2-type hydroxylase/desaturase catalytic region - Molecular Function: catalytic activity (GO:0003824) - Biological Process: metabolism (GO:0008152) Sterol desaturase - Molecular Function: catalytic activity (GO:0003824) - Biological Process: metabolism (GO:0008152) | 7 |
*i value: controls inflation, a process to dissipate family clusters. At high i value, genes tend to be separated into different families.
**Annotation: the most common InterPro annotation(s) of the Arabidopsis members in the family.