Family Build (I value*) | Family ID | Annotation** | # Members |
1.2 | 139 | BTB_POZ | 96 |
2 | 22495 | BTB_POZ MATH | 27 |
5 | 56653 | BTB_POZ MATH | 27 |
1.1 | 101373 | Armadillo-like helical - Molecular Function: binding (GO:0005488) | 564 |
2 | 119046 | BTB - Molecular Function: protein binding (GO:0005515) TRAF-like MATH BTB/POZ TRAF-type | 22 |
5 | 129424 | BTB - Molecular Function: protein binding (GO:0005515) TRAF-like MATH BTB/POZ TRAF-type | 22 |
*i value: controls inflation, a process to dissipate family clusters. At high i value, genes tend to be separated into different families.
**Annotation: the most common InterPro annotation(s) of the Arabidopsis members in the family.