Family Build (I value*) | Family ID | Annotation** | # Members |
1.2 | 159 | TPR | 87 |
2 | 23484 | Urease_gamma ASFV_360 PPR Reg_chr_condens TPR Tom70 | 12 |
5 | 57563 | Urease_gamma ASFV_360 PPR Reg_chr_condens TPR Tom70 | 12 |
1.1 | 101461 | Tetratricopeptide TPR_1 Tetratricopeptide region | 130 |
2 | 119504 | Tetratricopeptide TPR_1 Protein prenyltransferase Tetratricopeptide-like helical - Molecular Function: binding (GO:0005488) Tetratricopeptide region | 15 |
5 | 130165 | Tetratricopeptide TPR_1 Protein prenyltransferase Tetratricopeptide-like helical - Molecular Function: binding (GO:0005488) Tetratricopeptide region | 12 |
*i value: controls inflation, a process to dissipate family clusters. At high i value, genes tend to be separated into different families.
**Annotation: the most common InterPro annotation(s) of the Arabidopsis members in the family.