Family Build (I value*) | Family ID | Annotation** | # Members |
| 1.2 | 330 | ENTH | 49 |
| 2 | 28192 | | 3 |
| 5 | 64489 | ENTH | 2 |
| 1.1 | 101653 | ANTH - Molecular Function: phospholipid binding (GO:0005543) Epsin N-terminal Phosphoinositide-binding clathrin adaptor N-terminal | 50 |
| 2 | 123724 | Phosphoinositide-binding clathrin adaptor N-terminal Epsin N-terminal ANTH - Molecular Function: phospholipid binding (GO:0005543) | 4 |
| 5 | 137521 | Phosphoinositide-binding clathrin adaptor N-terminal Epsin N-terminal ANTH - Molecular Function: phospholipid binding (GO:0005543) | 2 |
*i value: controls inflation, a process to dissipate family clusters. At high i value, genes tend to be separated into different families.
**Annotation: the most common InterPro annotation(s) of the Arabidopsis members in the family.