All Stored BLAST annotations for SGN-U160496
genbank/nr [blastx] Showing best 100 hits recorded
Match: gi|7582384|gb|AAF64303.1| score: 172.2 e-value: 2.1e-42 Identity: 96% Span: 300bp (67.1%) Frame: 3
gi|7582384|gb|AAF64303.1| putative cytochrome P450 [Lycopersicon esculentum]
Match: gi|7430705|pir||T16980 score: 146.7 e-value: 9.3e-35 Identity: 70% Span: 300bp (67.1%) Frame: 3
gi|7430705|pir||T16980 probable cytochrome P-450 - curled-leaved tobacco gi|4376203|gb|AAB05376.3| putative cytochrom...
Match: gi|19911171|dbj|BAB86912.1| score: 145.6 e-value: 2.1e-34 Identity: 65.18% Span: 300bp (67.1%) Frame: 3
putative cytochrome P450 [Solanum tuberosum]
Match: gi|13661774|gb|AAK38094.1| score: 101.7 e-value: 3.4e-21 Identity: 47.22% Span: 291bp (65.1%) Frame: 3
putative cytochrome P450 [Lolium rigidum]
Match: gi|34912916|ref|NP_917805.1| score: 99.37 e-value: 1.7e-20 Identity: 46.9% Span: 300bp (67.1%) Frame: 3
gi|34912916|ref|NP_917805.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|11761131|dbj|BAB191...
Match: gi|13661766|gb|AAK38090.1| score: 99.37 e-value: 1.7e-20 Identity: 46.3% Span: 291bp (65.1%) Frame: 3
putative cytochrome P450 [Lolium rigidum]
Match: gi|13661772|gb|AAK38093.1| score: 99.37 e-value: 1.7e-20 Identity: 46.3% Span: 291bp (65.1%) Frame: 3
putative cytochrome P450 [Lolium rigidum]
Match: gi|34912896|ref|NP_917795.1| score: 98.98 e-value: 2.2e-20 Identity: 49.09% Span: 291bp (65.1%) Frame: 3
gi|34912896|ref|NP_917795.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|11761100|dbj|BAB190...
Match: gi|34912880|ref|NP_917787.1| score: 97.44 e-value: 6.5e-20 Identity: 45.95% Span: 291bp (65.1%) Frame: 3
gi|34912880|ref|NP_917787.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|11761092|dbj|BAB190...
Match: gi|13661768|gb|AAK38091.1| score: 97.06 e-value: 8.5e-20 Identity: 44.14% Span: 300bp (67.1%) Frame: 3
gi|13661768|gb|AAK38091.1| putative cytochrome P450 [Lolium rigidum]
Match: gi|34912894|ref|NP_917794.1| score: 97.06 e-value: 8.5e-20 Identity: 44.25% Span: 300bp (67.1%) Frame: 3
gi|34912894|ref|NP_917794.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|11761099|dbj|BAB190...
Match: gi|19909879|dbj|BAB87118.1| score: 95.9 e-value: 1.9e-19 Identity: 43.36% Span: 300bp (67.1%) Frame: 3
gi|19909879|dbj|BAB87118.1| cytochrome P450 [Oryza sativa]
Match: gi|34912380|ref|NP_917537.1| score: 95.9 e-value: 1.9e-19 Identity: 45.13% Span: 300bp (67.1%) Frame: 3
gi|34912380|ref|NP_917537.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|20161041|dbj|BAB899...
Match: gi|34912892|ref|NP_917793.1| score: 94.74 e-value: 4.2e-19 Identity: 49.52% Span: 285bp (63.8%) Frame: 3
gi|34912892|ref|NP_917793.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|11761098|dbj|BAB190...
Match: gi|13661770|gb|AAK38092.1| score: 94.36 e-value: 5.5e-19 Identity: 44.14% Span: 300bp (67.1%) Frame: 3
gi|13661770|gb|AAK38092.1| putative cytochrome P450 [Lolium rigidum]
Match: gi|34912382|ref|NP_917538.1| score: 93.97 e-value: 7.2e-19 Identity: 44.25% Span: 300bp (67.1%) Frame: 3
gi|34912382|ref|NP_917538.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|20161042|dbj|BAB899...
Match: gi|15231897|ref|NP_188081.1| score: 92.82 e-value: 1.6e-18 Identity: 47.22% Span: 300bp (67.1%) Frame: 3
CYP72A9; electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding [Arabidopsis thaliana]
Match: gi|34912898|ref|NP_917796.1| score: 92.82 e-value: 1.6e-18 Identity: 46.3% Span: 285bp (63.8%) Frame: 3
gi|34912898|ref|NP_917796.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|11761101|dbj|BAB190...
Match: gi|9294385|dbj|BAB02395.1| score: 92.82 e-value: 1.6e-18 Identity: 47.22% Span: 300bp (67.1%) Frame: 3
cytochrome P450-like protein [Arabidopsis thaliana]
Match: gi|7430703|pir||T09999 score: 92.05 e-value: 2.7e-18 Identity: 58.82% Span: 204bp (45.6%) Frame: 3
gi|7430703|pir||T09999 cytochrome P450 - Madagascar periwinkle gi|404688|gb|AAA17732.1| cytochrome P450
Match: gi|34912882|ref|NP_917788.1| score: 92.05 e-value: 2.7e-18 Identity: 41.44% Span: 300bp (67.1%) Frame: 3
gi|34912882|ref|NP_917788.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|11761093|dbj|BAB190...
Match: gi|461812|sp|Q05047|CP72_CATRO score: 92.05 e-value: 2.7e-18 Identity: 58.82% Span: 204bp (45.6%) Frame: 3
gi|461812|sp|Q05047|CP72_CATRO Cytochrome P450 72A1 (CYPLXXII) (Secologanin synthase) (SLS) gi|7430704|pir||T09944 pr...
Match: gi|15231906|ref|NP_188086.1| score: 90.89 e-value: 6.1e-18 Identity: 48.15% Span: 300bp (67.1%) Frame: 3
CYP72A14; electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding [Arabidopsis thaliana] >g...
Match: gi|7488960|pir||T10000 score: 90.89 e-value: 6.1e-18 Identity: 60% Span: 195bp (43.6%) Frame: 3
gi|7488960|pir||T10000 cytochrome P450 (CYP72C) - Madagascar periwinkle (fragment) gi|404690|gb|AAA17746.1| cytochrom...
Match: gi|15231903|ref|NP_188084.1| score: 90.51 e-value: 7.9e-18 Identity: 48.15% Span: 300bp (67.1%) Frame: 3
CYP72A13; electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding [Arabidopsis thaliana] >g...
Match: gi|21842133|gb|AAM77716.1| score: 90.12 e-value: 1e-17 Identity: 43.24% Span: 300bp (67.1%) Frame: 3
gi|21842133|gb|AAM77716.1| cytochrome P450 monooxygenase CYP72A16 [Zea mays subsp. mays]
Match: gi|34912376|ref|NP_917535.1| score: 89.35 e-value: 1.8e-17 Identity: 42.48% Span: 300bp (67.1%) Frame: 3
gi|34912376|ref|NP_917535.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|20161039|dbj|BAB899...
Match: gi|15231907|ref|NP_188087.1| score: 87.81 e-value: 5.1e-17 Identity: 46.3% Span: 300bp (67.1%) Frame: 3
CYP72A15; electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding [Arabidopsis thaliana] >g...
Match: gi|15231889|ref|NP_188079.1| score: 87.81 e-value: 5.1e-17 Identity: 44.95% Span: 300bp (67.1%) Frame: 3
CYP72A7; electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding [Arabidopsis thaliana] >gi...
Match: gi|21805634|gb|AAL60592.1| score: 87.04 e-value: 8.8e-17 Identity: 46.15% Span: 291bp (65.1%) Frame: 3
cytochrome P450 monooxygenase CYP72A26 [Zea mays]
Match: gi|34910814|ref|NP_916754.1| score: 86.66 e-value: 1.1e-16 Identity: 42.34% Span: 300bp (67.1%) Frame: 3
gi|34910814|ref|NP_916754.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|12328497|dbj|BAB211...
Match: gi|34912914|ref|NP_917804.1| score: 86.66 e-value: 1.1e-16 Identity: 41.07% Span: 291bp (65.1%) Frame: 3
gi|34912914|ref|NP_917804.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|11761130|dbj|BAB191...
Match: gi|15231901|ref|NP_188083.1| score: 85.11 e-value: 3.3e-16 Identity: 44.44% Span: 300bp (67.1%) Frame: 3
CYP72A11; electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding [Arabidopsis thaliana] >g...
Match: gi|18377402|gb|AAL66766.1| score: 85.11 e-value: 3.3e-16 Identity: 37.84% Span: 300bp (67.1%) Frame: 3
gi|18377402|gb|AAL66766.1| cytochrome P450 monooxygenase CYP72A5 [Zea mays subsp. mays]
Match: gi|21842139|gb|AAM77718.1| score: 85.11 e-value: 3.3e-16 Identity: 44.74% Span: 291bp (65.1%) Frame: 3
gi|21842139|gb|AAM77718.1| cytochrome P450 monooxygenase CYP72A28 [Zea mays subsp. mays]
Match: gi|21805645|gb|AAL66770.1| score: 85.11 e-value: 3.3e-16 Identity: 37.84% Span: 300bp (67.1%) Frame: 3
gi|21805645|gb|AAL66770.1| cytochrome P450 monooxygenase CYP72A5 [Zea mays subsp. mays]
Match: gi|21842136|gb|AAM77717.1| score: 82.8 e-value: 1.7e-15 Identity: 43.27% Span: 291bp (65.1%) Frame: 3
gi|21842136|gb|AAM77717.1| cytochrome P450 monooxygenase CYP72A27 [Zea mays subsp. mays]
Match: gi|34912888|ref|NP_917791.1| score: 82.03 e-value: 2.8e-15 Identity: 39.82% Span: 300bp (67.1%) Frame: 3
gi|34912888|ref|NP_917791.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|11761096|dbj|BAB190...
Match: gi|15231895|ref|NP_188080.1| score: 79.34 e-value: 1.8e-14 Identity: 49.28% Span: 204bp (45.6%) Frame: 3
CYP72A8; electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding [Arabidopsis thaliana] >gi...
Match: gi|17386114|gb|AAL38603.1| score: 79.34 e-value: 1.8e-14 Identity: 49.28% Span: 204bp (45.6%) Frame: 3
gi|17386114|gb|AAL38603.1| AT3g14620/MIE1_12 [Arabidopsis thaliana]
Match: gi|15231899|ref|NP_188082.1| score: 78.95 e-value: 2.4e-14 Identity: 52.94% Span: 204bp (45.6%) Frame: 3
CYP72A10; electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding [Arabidopsis thaliana]
Match: gi|9294386|dbj|BAB02396.1| score: 78.95 e-value: 2.4e-14 Identity: 52.94% Span: 204bp (45.6%) Frame: 3
cytochrome P450 [Arabidopsis thaliana]
Match: gi|15234248|ref|NP_194501.1| score: 76.26 e-value: 1.5e-13 Identity: 43.4% Span: 291bp (65.1%) Frame: 3
gi|15234248|ref|NP_194501.1| cytochrome P450 family [Arabidopsis thaliana] gi|7484900|pir||T05876 cytochrome P450 hom...
Match: gi|22324446|dbj|BAC10362.1| score: 74.33 e-value: 5.9e-13 Identity: 50% Span: 198bp (44.3%) Frame: 3
gi|22324446|dbj|BAC10362.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)]
Match: gi|15226472|ref|NP_182218.1| score: 74.33 e-value: 5.9e-13 Identity: 52.24% Span: 198bp (44.3%) Frame: 3
gi|15226472|ref|NP_182218.1| cytochrome P450 family [Arabidopsis thaliana] gi|7430708|pir||T02192 probable cytochrome...
Match: gi|38112707|gb|AAR11387.1| score: 73.17 e-value: 1.3e-12 Identity: 48.48% Span: 198bp (44.3%) Frame: 3
cytochrome P450 [Triticum aestivum]
Match: gi|18407219|ref|NP_566092.1| score: 71.63 e-value: 3.8e-12 Identity: 47.76% Span: 198bp (44.3%) Frame: 3
gi|18407219|ref|NP_566092.1| cytochrome P450 family [Arabidopsis thaliana] gi|13605861|gb|AAK32916.1| At2g46960/F14M4...
Match: gi|30690559|ref|NP_850465.1| score: 71.63 e-value: 3.8e-12 Identity: 47.76% Span: 198bp (44.3%) Frame: 3
gi|30690559|ref|NP_850465.1| cytochrome P450 family [Arabidopsis thaliana]
Match: gi|34896248|ref|NP_909468.1| score: 71.63 e-value: 3.8e-12 Identity: 46.38% Span: 204bp (45.6%) Frame: 3
gi|34896248|ref|NP_909468.1| OSJNBb0008D07.14 [Oryza sativa (japonica cultivar-group)] gi|28564698|dbj|BAC57879.1| OS...
Match: gi|34913354|ref|NP_918024.1| score: 71.63 e-value: 3.8e-12 Identity: 51.52% Span: 198bp (44.3%) Frame: 3
gi|34913354|ref|NP_918024.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|22293694|dbj|BAC100...
Match: gi|15225777|ref|NP_180239.1| score: 71.25 e-value: 5e-12 Identity: 48.48% Span: 195bp (43.6%) Frame: 3
BAS1 (PHYB ACTIVATION TAGGED SUPPRESSOR 1); oxygen binding / steroid hydroxylase [Arabidopsis thaliana] >gi2760837|gb...
Match: gi|34896952|ref|NP_909822.1| score: 70.09 e-value: 1.1e-11 Identity: 50% Span: 186bp (41.6%) Frame: 3
gi|34896952|ref|NP_909822.1| putative cytochrome P450-related protein [Oryza sativa] gi|12039360|gb|AAG46147.1| putat...
Match: gi|34896956|ref|NP_909824.1| score: 69.71 e-value: 1.4e-11 Identity: 47.06% Span: 204bp (45.6%) Frame: 3
gi|34896956|ref|NP_909824.1| putative cytochrome P450-related protein [Oryza sativa] gi|12039361|gb|AAG46148.1| putat...
Match: gi|34895168|ref|NP_908909.1| score: 69.32 e-value: 1.9e-11 Identity: 50% Span: 198bp (44.3%) Frame: 3
gi|34895168|ref|NP_908909.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|21104826|dbj|BAB934...
Match: gi|28927679|gb|AAO62325.1| score: 69.32 e-value: 1.9e-11 Identity: 48.48% Span: 195bp (43.6%) Frame: 3
gi|28927679|gb|AAO62325.1| putative cytochrome P450, 5'-partial [Oryza sativa (japonica cultivar-group)]
Match: gi|22327780|ref|NP_200053.2| score: 68.94 e-value: 2.5e-11 Identity: 44.44% Span: 189bp (42.3%) Frame: 3
gi|22327780|ref|NP_200053.2| cytochrome P450 family [Arabidopsis thaliana]
Match: gi|34913362|ref|NP_918028.1| score: 68.55 e-value: 3.2e-11 Identity: 44% Span: 201bp (45.0%) Frame: 3
gi|34913362|ref|NP_918028.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|22293698|dbj|BAC100...
Match: gi|34898914|ref|NP_910803.1| score: 68.55 e-value: 3.2e-11 Identity: 50% Span: 195bp (43.6%) Frame: 3
gi|34898914|ref|NP_910803.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|22093699|dbj|BAC069...
Match: gi|34913346|ref|NP_918020.1| score: 68.55 e-value: 3.2e-11 Identity: 46.97% Span: 198bp (44.3%) Frame: 3
gi|34913346|ref|NP_918020.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|22093840|dbj|BAC071...
Match: gi|10177406|dbj|BAB10537.1| score: 67.78 e-value: 5.5e-11 Identity: 45% Span: 180bp (40.3%) Frame: 3
gi|10177406|dbj|BAB10537.1| cytochrome P-450-like protein [Arabidopsis thaliana]
Match: gi|7484896|pir||T02191 score: 67.4 e-value: 7.2e-11 Identity: 46.15% Span: 192bp (43.0%) Frame: 3
gi|7484896|pir||T02191 cytochrome P450 homolog F14M4.21 - Arabidopsis thaliana
Match: gi|34913350|ref|NP_918022.1| score: 67.01 e-value: 9.4e-11 Identity: 46.97% Span: 198bp (44.3%) Frame: 3
gi|34913350|ref|NP_918022.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)] gi|22093842|dbj|BAC071...
Match: gi|15220009|ref|NP_173149.1| score: 66.63 e-value: 1.2e-10 Identity: 51.85% Span: 162bp (36.2%) Frame: 3
gi|15220009|ref|NP_173149.1| cytochrome P450, putative [Arabidopsis thaliana] gi|25282661|pir||D86306 Similar to Cyto...
Match: gi|15219831|ref|NP_176882.1| score: 65.47 e-value: 2.7e-10 Identity: 46.15% Span: 192bp (43.0%) Frame: 3
CYP735A2; electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding [Arabidopsis thaliana] >g...
Match: gi|25553701|dbj|BAC24945.1| score: 63.54 e-value: 1e-09 Identity: 44.26% Span: 183bp (40.9%) Frame: 3
putative cytochrome P450 monooxygenase [Oryza sativa Japonica Group]
Match: gi|15240917|ref|NP_198661.1| score: 63.16 e-value: 1.4e-09 Identity: 43.08% Span: 192bp (43.0%) Frame: 3
CYP735A1; electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding [Arabidopsis thaliana] >g...
Match: gi|14719280|gb|AAK73105.1| score: 62.39 e-value: 2.3e-09 Identity: 44.78% Span: 195bp (43.6%) Frame: 3
gi|14719280|gb|AAK73105.1| cytochrome P450 [Zea mays]
Match: gi|15222125|ref|NP_177649.1| score: 57 e-value: 9.7e-08 Identity: 42.42% Span: 195bp (43.6%) Frame: 3
CYP721A1; electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding [Arabidopsis thaliana] >g...
Match: gi|13661756|gb|AAK38085.1| score: 55.45 e-value: 2.8e-07 Identity: 41.67% Span: 177bp (39.6%) Frame: 3
putative cytochrome P450 [Lolium rigidum]
Match: gi|33146666|dbj|BAC80012.1| score: 55.07 e-value: 3.7e-07 Identity: 37.1% Span: 177bp (39.6%) Frame: 3
gi|33146666|dbj|BAC80012.1| putative cytochrome P450 [Oryza sativa (japonica cultivar-group)]
Match: gi|13661758|gb|AAK38086.1| score: 54.68 e-value: 4.8e-07 Identity: 41.67% Span: 177bp (39.6%) Frame: 3
putative cytochrome P450 [Lolium rigidum]
Match: gi|17511262|gb|AAF67724.2| score: 52.37 e-value: 2.4e-06 Identity: 40% Span: 189bp (42.3%) Frame: 3
gi|17511262|gb|AAF67724.2| insecticide resistance-associated cytochrome P450 [Diabrotica virgifera virgifera]
Match: gi|15238644|ref|NP_197872.1| score: 52.37 e-value: 2.4e-06 Identity: 35.59% Span: 177bp (39.6%) Frame: 3
CYP714A2; electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding [Arabidopsis thaliana] >g...
Match: gi|18420859|ref|NP_568463.1| score: 52.37 e-value: 2.4e-06 Identity: 33.9% Span: 177bp (39.6%) Frame: 3
CYP714A1; electron carrier/ heme binding / iron ion binding / monooxygenase/ oxygen binding [Arabidopsis thaliana] >g...
Match: gi|23124094|ref|ZP_00106106.1| score: 52.37 e-value: 2.4e-06 Identity: 37.7% Span: 183bp (40.9%) Frame: 3
gi|23124094|ref|ZP_00106106.1| COG2124: Cytochrome P450 [Nostoc punctiforme]
Match: gi|12044053|gb|AAG47670.1| score: 51.99 e-value: 3.1e-06 Identity: 38.24% Span: 195bp (43.6%) Frame: 3
gi|12044053|gb|AAG47670.1| cytochrome P450 4F5 [Rattus norvegicus]
Match: gi|27465577|ref|NP_775147.1| score: 51.99 e-value: 3.1e-06 Identity: 38.24% Span: 195bp (43.6%) Frame: 3
gi|27465577|ref|NP_775147.1| cytochrome P450 4F5 [Rattus norvegicus] gi|1706094|sp|P51870|CPF5_RAT Cytochrome P450 4F...
Match: gi|25246586|gb|AAN72309.1| score: 51.6 e-value: 4.1e-06 Identity: 38.1% Span: 186bp (41.6%) Frame: 3
gi|25246586|gb|AAN72309.1| pulmonary cytochrome P450 4B2 [Capra hircus]
Match: gi|6005737|ref|NP_009184.1| score: 51.22 e-value: 5.3e-06 Identity: 39.71% Span: 195bp (43.6%) Frame: 3
gi|6005737|ref|NP_009184.1| cytochrome P450, family 4, subfamily F, polypeptide 8; cytochrome P450, subfamily IVF, po...
Match: gi|15792729|ref|NP_282552.1| score: 51.22 e-value: 5.3e-06 Identity: 36.76% Span: 204bp (45.6%) Frame: 3
gi|15792729|ref|NP_282552.1| putative cytochrome P450 [Campylobacter jejuni] gi|11346848|pir||C81286 probable cytochr...
Match: gi|24660171|ref|NP_523961.1| score: 51.22 e-value: 5.3e-06 Identity: 46.15% Span: 186bp (41.6%) Frame: 3
gi|24660171|ref|NP_523961.1| Cytochrome P450-4d8 CG4321-PA [Drosophila melanogaster] gi|33860151|sp|Q9VS79|C4D8_DROME...
Match: gi|2997737|gb|AAC08589.1| score: 50.83 e-value: 7e-06 Identity: 39.71% Span: 195bp (43.6%) Frame: 3
gi|2997737|gb|AAC08589.1| cytochrome P-450 [Homo sapiens]
Match: gi|4503241|ref|NP_000887.1| score: 50.83 e-value: 7e-06 Identity: 39.71% Span: 195bp (43.6%) Frame: 3
gi|4503241|ref|NP_000887.1| cytochrome P450, family 4, subfamily F, polypeptide 3; cytochrome P450, subfamily IVF, po...
Match: gi|9313018|gb|AAC50052.2| score: 50.83 e-value: 7e-06 Identity: 38.24% Span: 195bp (43.6%) Frame: 3
gi|9313018|gb|AAC50052.2| cytochrome P450 4F2 [Homo sapiens]
Match: gi|23463319|ref|NP_695230.1| score: 50.83 e-value: 7e-06 Identity: 38.24% Span: 195bp (43.6%) Frame: 3
gi|23463319|ref|NP_695230.1| cytochrome P450 4F6 [Rattus norvegicus] gi|1706095|sp|P51871|CPF6_RAT Cytochrome P450 4F...
Match: gi|303603|dbj|BAA02145.1| score: 50.83 e-value: 7e-06 Identity: 39.71% Span: 195bp (43.6%) Frame: 3
gi|303603|dbj|BAA02145.1| cytochrome P-450LTBV [Homo sapiens]
Match: gi|38109439|gb|EAA55316.1| score: 50.45 e-value: 9.1e-06 Identity: 43.86% Span: 165bp (36.9%) Frame: 3
gi|38109439|gb|EAA55316.1| hypothetical protein MG06973.4 [Magnaporthe grisea 70-15]
Match: gi|3012097|gb|AAC11543.1| score: 50.45 e-value: 9.1e-06 Identity: 39.71% Span: 195bp (43.6%) Frame: 3
gi|3012097|gb|AAC11543.1| F22329_1 [Homo sapiens]
Match: gi|20532036|sp|Q9HCS2|CPFC_HUMAN score: 50.45 e-value: 9.1e-06 Identity: 39.71% Span: 195bp (43.6%) Frame: 3
gi|20532036|sp|Q9HCS2|CPFC_HUMAN Cytochrome P450 4F12 (CYPIVF12) gi|25282619|pir||JC7594 cytochrome P450 enzyme, CYP4...
Match: gi|13184046|ref|NP_076433.1| score: 50.45 e-value: 9.1e-06 Identity: 39.71% Span: 195bp (43.6%) Frame: 3
gi|13184046|ref|NP_076433.1| cytochrome P450, family 4, subfamily F, polypeptide 12; cytochrome P450 isoform 4F12; cy...
Match: gi|23243430|gb|AAH35350.1| score: 50.45 e-value: 9.1e-06 Identity: 39.71% Span: 195bp (43.6%) Frame: 3
gi|23243430|gb|AAH35350.1| Cytochrome P450, family 4, subfamily F, polypeptide 12 [Homo sapiens]
Match: gi|13277362|ref|NP_077762.1| score: 50.45 e-value: 9.1e-06 Identity: 38.24% Span: 195bp (43.6%) Frame: 3
gi|13277362|ref|NP_077762.1| cytochrome P450, family 4, subfamily f, polypeptide 16; cytochrome P450, 4f16 [Mus muscu...
Match: gi|25246608|gb|AAN72310.1| score: 50.45 e-value: 9.1e-06 Identity: 36.51% Span: 186bp (41.6%) Frame: 3
gi|25246608|gb|AAN72310.1| pulmonary cytochrome P450 4B2 variant [Capra hircus]
Match: gi|12844245|dbj|BAB26291.1| score: 50.45 e-value: 9.1e-06 Identity: 38.24% Span: 195bp (43.6%) Frame: 3
gi|12844245|dbj|BAB26291.1| unnamed protein product [Mus musculus]
Match: gi|7862143|gb|AAF70496.1| score: 50.45 e-value: 9.1e-06 Identity: 41.54% Span: 189bp (42.3%) Frame: 3
gi|7862143|gb|AAF70496.1| cytochrome P450 monooxigenase CYP4Q7 [Tribolium castaneum]
Match: gi|33113212|gb|AAP94192.1| score: 50.45 e-value: 9.1e-06 Identity: 41.54% Span: 189bp (42.3%) Frame: 3
gi|33113212|gb|AAP94192.1| cytochrome P450 monooxygenase [Tribolium castaneum]
Match: gi|10799820|emb|CAB77247.2| score: 50.06 e-value: 1.2e-05 Identity: 35.38% Span: 195bp (43.6%) Frame: 3
gi|10799820|emb|CAB77247.2| putative cytochrome P-450 [Persea americana]
Match: gi|38082161|ref|XP_139863.3| score: 50.06 e-value: 1.2e-05 Identity: 38.24% Span: 195bp (43.6%) Frame: 3
gi|38082161|ref|XP_139863.3| similar to Cytochrome P450 4F6 (CYPIVF6) [Mus musculus]
Match: gi|31239217|ref|XP_320022.1| score: 50.06 e-value: 1.2e-05 Identity: 35.82% Span: 192bp (43.0%) Frame: 3
gi|31239217|ref|XP_320022.1| ENSANGP00000010558 [Anopheles gambiae] gi|21302889|gb|EAA15034.1| ENSANGP00000010558 [An...
Match: gi|13278244|gb|AAH03954.1| score: 49.68 e-value: 1.5e-05 Identity: 38.24% Span: 195bp (43.6%) Frame: 3
gi|13278244|gb|AAH03954.1| Cytochrome P450, family 4, subfamily f, polypeptide 13 [Mus musculus]

150 lower scoring hits censored -- only 100 best hits are stored.
arabidopsis/peptide [blastx] Showing best 100 hits recorded
Match: At3g14630.1 score: 92.82 e-value: 7.3e-20 Identity: 47.22% Span: 300bp (67.1%) Frame: 3
At3g14630.1 68410.m01662 cytochrome P450, putative similar to GB:Q05047 from [Catharanthus roseus]
Match: At3g14680.1 score: 90.89 e-value: 2.8e-19 Identity: 48.15% Span: 300bp (67.1%) Frame: 3
At3g14680.1 68410.m01667 cytochrome P450, putative similar to GB:Q05047 from [Catharanthus roseus]
Match: At3g14660.1 score: 90.51 e-value: 3.6e-19 Identity: 48.15% Span: 300bp (67.1%) Frame: 3
At3g14660.1 68410.m01665 cytochrome P450, putative similar to GB:Q05047 from [Catharanthus roseus]
Match: At3g14690.1 score: 87.81 e-value: 2.3e-18 Identity: 46.3% Span: 300bp (67.1%) Frame: 3
At3g14690.1 68410.m01668 cytochrome P450, putative similar to GB:Q05047 from [Catharanthus roseus]
Match: At3g14610.1 score: 87.81 e-value: 2.3e-18 Identity: 44.95% Span: 300bp (67.1%) Frame: 3
At3g14610.1 68410.m01660 cytochrome P450, putative similar to GB:Q05047 from [Catharanthus roseus]
Match: At3g14650.1 score: 85.11 e-value: 1.5e-17 Identity: 44.44% Span: 300bp (67.1%) Frame: 3
At3g14650.1 68410.m01664 cytochrome P450, putative similar to GB:Q05047 from [Catharanthus roseus]
Match: At3g14620.1 score: 79.34 e-value: 8.3e-16 Identity: 49.28% Span: 204bp (45.6%) Frame: 3
At3g14620.1 68410.m01661 cytochrome P450, putative similar to GB:Q05047 from [Catharanthus roseus]
Match: At3g14640.1 score: 78.95 e-value: 1.1e-15 Identity: 52.94% Span: 204bp (45.6%) Frame: 3
At3g14640.1 68410.m01663 cytochrome P450, putative similar to GB:Q05047 from [Catharanthus roseus]
Match: At4g27710.1 score: 76.26 e-value: 7.1e-15 Identity: 43.4% Span: 291bp (65.1%) Frame: 3
At4g27710.1 68411.m03627 cytochrome P450 family contains Pfam profile: PF00067 cytochrome P450
Match: At2g46950.1 score: 74.33 e-value: 2.7e-14 Identity: 52.24% Span: 198bp (44.3%) Frame: 3
At2g46950.1 68409.m05296 cytochrome P450 family similar to cytochrome P450 72A1 (SP:Q05047) [Catharanthus roseus]; co...
Match: At2g46960.2 score: 71.63 e-value: 1.7e-13 Identity: 47.76% Span: 198bp (44.3%) Frame: 3
At2g46960.2 68409.m05298 cytochrome P450 family similar to cytochrome P450 72A1 (SP:Q05047) [Catharanthus roseus]; co...
Match: At2g46960.1 score: 71.63 e-value: 1.7e-13 Identity: 47.76% Span: 198bp (44.3%) Frame: 3
At2g46960.1 68409.m05297 cytochrome P450 family similar to cytochrome P450 72A1 (SP:Q05047) [Catharanthus roseus]; co...
Match: At2g26710.1 score: 71.25 e-value: 2.3e-13 Identity: 48.48% Span: 195bp (43.6%) Frame: 3
At2g26710.1 68409.m02907 cytochrome P450, putative
Match: At5g52400.1 score: 68.94 e-value: 1.1e-12 Identity: 44.44% Span: 189bp (42.3%) Frame: 3
