All Stored BLAST annotations for SGN-U340267
arabidopsis/peptide [blastx] Showing best 41 hits recorded
Match: At1G02520.1 score: 219 e-value: 1e-57 Identity: 62.92% Span: 534bp (197.0%) Frame: 1
Symbols: PGP11 | PGP11 (P-GLYCOPROTEIN 11); ATPase, coupled to transmembrane movement of substances | chr1:524134-52...
Match: At4G01820.1 score: 218 e-value: 3e-57 Identity: 62.71% Span: 531bp (195.9%) Frame: 1
Symbols: PGP3 | MDR3 (P-GLYCOPROTEIN 3) | chr4:780734-785329 REVERSE
Match: At1G02530.1 score: 218 e-value: 2e-57 Identity: 61.8% Span: 534bp (197.0%) Frame: 1
Symbols: PGP12 | PGP12 (P-GLYCOPROTEIN 12); ATPase, coupled to transmembrane movement of substances | chr1:529836-53...
Match: At4G01830.1 score: 211 e-value: 2e-55 Identity: 59.55% Span: 534bp (197.0%) Frame: 1
Symbols: PGP5 | PGP5 (P-GLYCOPROTEIN 5); ATPase, coupled to transmembrane movement of substances | chr4:785683-79044...
Match: At3G62150.1 score: 203 e-value: 6e-53 Identity: 58.56% Span: 543bp (200.4%) Frame: 1
Symbols: PGP21 | PGP21 (P-GLYCOPROTEIN 21); ATPase, coupled to transmembrane movement of substances | chr3:23019730-...
Match: At2G47000.1 score: 199 e-value: 2e-51 Identity: 55.8% Span: 543bp (200.4%) Frame: 1
Symbols: PGP4 | PGP4 (P-GLYCOPROTEIN 4, P-GLYCOPROTEIN4); ATPase, coupled to transmembrane movement of substances / ...
Match: At4G18050.1 score: 183 e-value: 7e-47 Identity: 52.66% Span: 564bp (208.1%) Frame: 1
Symbols: PGP9 | PGP9 (P-GLYCOPROTEIN 9); ATPase, coupled to transmembrane movement of substances | chr4:10022217-100...
Match: At5G46540.1 score: 152 e-value: 2e-37 Identity: 46.89% Span: 531bp (195.9%) Frame: 1
(P-GLYCOPROTEIN 7, PGP7); ATPase, coupled to transmembrane movement of substances | chr5:18894419-18899574 REVERSE
Match: At4G25960.1 score: 99.8 e-value: 1e-21 Identity: 31.4% Span: 513bp (189.3%) Frame: 1
Symbols: PGP2 | PGP2 (P-GLYCOPROTEIN 2); ATPase, coupled to transmembrane movement of substances | chr4:13177447-131...
Match: At1G10680.1 score: 92 e-value: 3e-19 Identity: 29.65% Span: 513bp (189.3%) Frame: 1
Symbols: PGP10 | PGP10 (P-GLYCOPROTEIN 10); ATPase, coupled to transmembrane movement of substances | chr1:3538471-3...
Match: At2G36910.1 score: 90.5 e-value: 8e-19 Identity: 28.09% Span: 534bp (197.0%) Frame: 1
Symbols: PGP1, ATMDR1 | ATPGP1 (ARABIDOPSIS THALIANA P GLYCOPROTEIN1); calmodulin binding | chr2:15509241-15514129 F...
Match: At3G28860.1 score: 85.9 e-value: 2e-17 Identity: 28.65% Span: 534bp (197.0%) Frame: 1
Symbols: ATMDR11, ATMDR1, PGP19, MDR11, MDR1, ATPGP19 | ATMDR11/ATPGP19/MDR1/MDR11/PGP19 (P-GLYCOPROTEIN 19); ATPase...
Match: At1G28010.1 score: 85.9 e-value: 2e-17 Identity: 26.7% Span: 528bp (194.8%) Frame: 1
Symbols: PGP14 | PGP14 (P-GLYCOPROTEIN 14); ATPase, coupled to transmembrane movement of substances | chr1:9763423-9...
Match: At1G27940.1 score: 80.9 e-value: 6e-16 Identity: 26.14% Span: 528bp (194.8%) Frame: 1
Symbols: PGP13 | PGP13 (P-GLYCOPROTEIN 13); ATPase, coupled to transmembrane movement of substances | chr1:9733584-9...
Match: At3G28380.1 score: 78.6 e-value: 3e-15 Identity: 28.07% Span: 513bp (189.3%) Frame: 1
Symbols: PGP17 | PGP17 (P-GLYCOPROTEIN 17); ATP binding / ATPase/ ATPase, coupled to transmembrane movement of subst...
Match: At3G28390.1 score: 78.6 e-value: 3e-15 Identity: 28.25% Span: 525bp (193.7%) Frame: 1
Symbols: PGP18 | PGP18 (P-GLYCOPROTEIN 18); ATPase, coupled to transmembrane movement of substances | chr3:10630662-...
Match: At2G39480.1 score: 76.3 e-value: 2e-14 Identity: 29.24% Span: 513bp (189.3%) Frame: 1
Symbols: PGP6 | PGP6; ATPase, coupled to transmembrane movement of substances | chr2:16485327-16491905 REVERSE
Match: At3G28345.1 score: 75.5 e-value: 3e-14 Identity: 27.65% Span: 510bp (188.2%) Frame: 1
ABC transporter family protein | chr3:10595158-10600012 REVERSE
Match: At4G25960.1 score: 75.5 e-value: 3e-14 Identity: 33.14% Span: 504bp (186.0%) Frame: 1
Symbols: PGP2 | PGP2 (P-GLYCOPROTEIN 2); ATPase, coupled to transmembrane movement of substances | chr4:13177447-131...
Match: At3G55320.1 score: 75.5 e-value: 3e-14 Identity: 28.07% Span: 513bp (189.3%) Frame: 1
Symbols: PGP20 | PGP20 (P-GLYCOPROTEIN 20); ATPase, coupled to transmembrane movement of substances | chr3:20518368-...
Match: At4G18050.1 score: 74.3 e-value: 6e-14 Identity: 31.33% Span: 498bp (183.8%) Frame: 1
Symbols: PGP9 | PGP9 (P-GLYCOPROTEIN 9); ATPase, coupled to transmembrane movement of substances | chr4:10022217-100...
Match: At4G01830.1 score: 73.6 e-value: 1e-13 Identity: 27.01% Span: 522bp (192.6%) Frame: 1
Symbols: PGP5 | PGP5 (P-GLYCOPROTEIN 5); ATPase, coupled to transmembrane movement of substances | chr4:785683-79044...
Match: At3G28415.1 score: 72.4 e-value: 2e-13 Identity: 26.67% Span: 534bp (197.0%) Frame: 1
P-glycoprotein, putative | chr3:10648360-10652777 REVERSE
Match: At1G10680.1 score: 72.4 e-value: 2e-13 Identity: 27.98% Span: 504bp (186.0%) Frame: 1
Symbols: PGP10 | PGP10 (P-GLYCOPROTEIN 10); ATPase, coupled to transmembrane movement of substances | chr1:3538471-3...
Match: At3G28360.1 score: 72 e-value: 3e-13 Identity: 23.56% Span: 522bp (192.6%) Frame: 1
Symbols: PGP16 | PGP16 (P-GLYCOPROTEIN 16); ATPase, coupled to transmembrane movement of substances | chr3:10612308-...
Match: At1G28010.1 score: 71.6 e-value: 4e-13 Identity: 26.2% Span: 561bp (207.0%) Frame: 1
Symbols: PGP14 | PGP14 (P-GLYCOPROTEIN 14); ATPase, coupled to transmembrane movement of substances | chr1:9763423-9...
Match: At1G27940.1 score: 71.2 e-value: 5e-13 Identity: 26.34% Span: 558bp (205.9%) Frame: 1
Symbols: PGP13 | PGP13 (P-GLYCOPROTEIN 13); ATPase, coupled to transmembrane movement of substances | chr1:9733584-9...
Match: At4G01820.1 score: 70.9 e-value: 6e-13 Identity: 26.44% Span: 522bp (192.6%) Frame: 1
Symbols: PGP3 | MDR3 (P-GLYCOPROTEIN 3) | chr4:780734-785329 REVERSE
Match: At5G46540.1 score: 68.9 e-value: 2e-12 Identity: 30.14% Span: 438bp (161.6%) Frame: 1
(P-GLYCOPROTEIN 7, PGP7); ATPase, coupled to transmembrane movement of substances | chr5:18894419-18899574 REVERSE
Match: At1G02530.1 score: 67.8 e-value: 5e-12 Identity: 26.35% Span: 501bp (184.9%) Frame: 1
Symbols: PGP12 | PGP12 (P-GLYCOPROTEIN 12); ATPase, coupled to transmembrane movement of substances | chr1:529836-53...
Match: At3G28860.1 score: 67.8 e-value: 5e-12 Identity: 23.6% Span: 534bp (197.0%) Frame: 1
Symbols: ATMDR11, ATMDR1, PGP19, MDR11, MDR1, ATPGP19 | ATMDR11/ATPGP19/MDR1/MDR11/PGP19 (P-GLYCOPROTEIN 19); ATPase...
Match: At2G36910.1 score: 65.9 e-value: 2e-11 Identity: 26.55% Span: 531bp (195.9%) Frame: 1
Symbols: PGP1, ATMDR1 | ATPGP1 (ARABIDOPSIS THALIANA P GLYCOPROTEIN1); calmodulin binding | chr2:15509241-15514129 F...
Match: At1G02520.1 score: 65.5 e-value: 3e-11 Identity: 26.35% Span: 501bp (184.9%) Frame: 1
Symbols: PGP11 | PGP11 (P-GLYCOPROTEIN 11); ATPase, coupled to transmembrane movement of substances | chr1:524134-52...
Match: At5G39040.1 score: 64.7 e-value: 5e-11 Identity: 27.22% Span: 534bp (197.0%) Frame: 1
Symbols: ATTAP2 | ATTAP2 (Arabidopsis thaliana transporter associated with antigen processing protein 2); ATPase, co...
Match: At3G55320.1 score: 63.5 e-value: 1e-10 Identity: 25.57% Span: 528bp (194.8%) Frame: 1
Symbols: PGP20 | PGP20 (P-GLYCOPROTEIN 20); ATPase, coupled to transmembrane movement of substances | chr3:20518368-...
Match: At2G47000.1 score: 63.2 e-value: 1e-10 Identity: 26.95% Span: 501bp (184.9%) Frame: 1
Symbols: PGP4 | PGP4 (P-GLYCOPROTEIN 4, P-GLYCOPROTEIN4); ATPase, coupled to transmembrane movement of substances / ...
Match: At3G62150.1 score: 61.2 e-value: 5e-10 Identity: 26.35% Span: 501bp (184.9%) Frame: 1
Symbols: PGP21 | PGP21 (P-GLYCOPROTEIN 21); ATPase, coupled to transmembrane movement of substances | chr3:23019730-...
Match: At2G39480.1 score: 60.1 e-value: 1e-09 Identity: 24.72% Span: 534bp (197.0%) Frame: 1
Symbols: PGP6 | PGP6; ATPase, coupled to transmembrane movement of substances | chr2:16485327-16491905 REVERSE
Match: At3G28345.1 score: 48.1 e-value: 4e-06 Identity: 28.16% Span: 309bp (114.0%) Frame: 1
ABC transporter family protein | chr3:10595158-10600012 REVERSE
Match: At3G28360.1 score: 47.8 e-value: 6e-06 Identity: 29.76% Span: 252bp (93.0%) Frame: 1
Symbols: PGP16 | PGP16 (P-GLYCOPROTEIN 16); ATPase, coupled to transmembrane movement of substances | chr3:10612308-...
Match: At3G28415.1 score: 44.3 e-value: 6e-05 Identity: 25.96% Span: 288bp (106.3%) Frame: 1
P-glycoprotein, putative | chr3:10648360-10652777 REVERSE

2 lower scoring hits censored -- only 41 best hits are stored.
genbank/nr [blastx] Showing best 100 hits recorded
Match: gi|14715462|dbj|BAB62040.1| score: 232 e-value: 8e-60 Identity: 65.73% Span: 534bp (197.0%) Frame: 1
CjMDR1 [Coptis japonica]
Match: gi|92894394|gb|ABE92210.1| score: 226 e-value: 5e-58 Identity: 64.61% Span: 534bp (197.0%) Frame: 1
Cyclic
Match: gi|15217785|ref|NP_171753.1| score: 219 e-value: 1e-55 Identity: 62.92% Span: 534bp (197.0%) Frame: 1
PGP11 (P-GLYCOPROTEIN 11); ATPase, coupled to transmembrane movement of substances [Arabidopsis thaliana] >gi75334433...
Match: gi|4558551|gb|AAD22644.1| score: 218 e-value: 2e-55 Identity: 62.71% Span: 531bp (195.9%) Frame: 1
gi|4558551|gb|AAD22644.1| P-glycoprotein-like protein [Arabidopsis thaliana] >gi|7268566|emb|CAB80675.1| P-glycoprote...
Match: gi|2739309|emb|CAA75922.1| score: 218 e-value: 2e-55 Identity: 62.71% Span: 531bp (195.9%) Frame: 1
gi|2739309|emb|CAA75922.1| P-glycoprotein-like protein [Arabidopsis thaliana]
Match: gi|15217786|ref|NP_171754.1| score: 218 e-value: 2e-55 Identity: 61.8% Span: 534bp (197.0%) Frame: 1
PGP12 (P-GLYCOPROTEIN 12); ATPase, coupled to transmembrane movement of substances [Arabidopsis thaliana] >gi20957264...
Match: gi|9972377|gb|AAG10627.1| score: 218 e-value: 2e-55 Identity: 61.8% Span: 534bp (197.0%) Frame: 1
gi|9972377|gb|AAG10627.1| Putative ABC transporter [Arabidopsis thaliana]
Match: gi|4558552|gb|AAD22645.1| score: 211 e-value: 2e-53 Identity: 59.55% Span: 534bp (197.0%) Frame: 1
gi|4558552|gb|AAD22645.1| putative P-glycoprotein-like protein [Arabidopsis thaliana] >gi|7268567|emb|CAB80676.1| put...
Match: gi|15228695|ref|NP_191774.1| score: 203 e-value: 4e-51 Identity: 58.56% Span: 543bp (200.4%) Frame: 1
PGP21 (P-GLYCOPROTEIN 21); ATPase, coupled to transmembrane movement of substances [Arabidopsis thaliana] >gi75335811...
Match: gi|34894326|ref|NP_908488.1| score: 201 e-value: 3e-50 Identity: 57.87% Span: 534bp (197.0%) Frame: 1
gi|34894326|ref|NP_908488.1| unnamed protein product [Oryza sativa (japonica cultivar-group)] gi|8468012|dbj|BAA96612...
Match: gi|15226477|ref|NP_182223.1| score: 199 e-value: 1e-49 Identity: 55.8% Span: 543bp (200.4%) Frame: 1
ABCB4 (ATP BINDING CASSETTE SUBFAMILY B4); ATPase, coupled to transmembrane movement of substances / xenobiotic-trans...
Match: gi|50932093|ref|XP_475574.1| score: 197 e-value: 2e-49 Identity: 56.74% Span: 534bp (197.0%) Frame: 1
gi|50932093|ref|XP_475574.1| MDR-like ABC transporter [Oryza sativa (japonica cultivar-group)] >gi|27368865|emb|CAD59...
Match: gi|92896736|gb|ABE93334.1| score: 187 e-value: 4e-46 Identity: 54.24% Span: 531bp (195.9%) Frame: 1
Cyclic
Match: gi|7268557|emb|CAB78807.1| score: 183 e-value: 4e-45 Identity: 52.66% Span: 564bp (208.1%) Frame: 1
gi|7268557|emb|CAB78807.1| multidrug resistance protein/P-glycoprotein-like [Arabidopsis thaliana]
Match: gi|22328760|ref|NP_193539.2| score: 183 e-value: 4e-45 Identity: 52.66% Span: 564bp (208.1%) Frame: 1
gi|22328760|ref|NP_193539.2| multidrug resistance P-glycoprotein, putative [Arabidopsis thaliana]
Match: gi|5816991|emb|CAB53646.1| score: 183 e-value: 4e-45 Identity: 52.66% Span: 564bp (208.1%) Frame: 1
gi|5816991|emb|CAB53646.1| multidrug resistance protein/P-glycoprotein-like [Arabidopsis thaliana]
Match: gi|19032275|dbj|BAB85651.1| score: 174 e-value: 4e-42 Identity: 49.44% Span: 534bp (197.0%) Frame: 1
gi|19032275|dbj|BAB85651.1| multidrug resistance protein 1 homolog [Triticum aestivum]
Match: gi|92871257|gb|ABE80334.1| score: 174 e-value: 3e-42 Identity: 50.28% Span: 531bp (195.9%) Frame: 1
Cyclic
Match: gi|50932623|ref|XP_475839.1| score: 172 e-value: 1e-41 Identity: 47.75% Span: 534bp (197.0%) Frame: 1
gi|50932623|ref|XP_475839.1| putative P-glycoprotein [Oryza sativa (japonica cultivar-group)]
Match: gi|50901966|ref|XP_463416.1| score: 172 e-value: 8e-42 Identity: 47.12% Span: 573bp (211.4%) Frame: 1
gi|50901966|ref|XP_463416.1| putative multidrug resistance protein 1 homolog [Oryza sativa (japonica cultivar-group)]...
Match: gi|27368859|emb|CAD59587.1| score: 169 e-value: 1e-40 Identity: 47.83% Span: 552bp (203.7%) Frame: 1
gi|27368859|emb|CAD59587.1| MDR-like ABC transporter [Oryza sativa (japonica cultivar-group)]
Match: gi|34913530|ref|NP_918112.1| score: 168 e-value: 1e-40 Identity: 45% Span: 600bp (221.4%) Frame: 1
gi|34913530|ref|NP_918112.1| putative multidrug resistance protein [Oryza sativa (japonica cultivar-group)] gi|201463...
Match: gi|56785159|dbj|BAD81814.1| score: 164 e-value: 4e-39 Identity: 45.36% Span: 549bp (202.6%) Frame: 1
gi|56785159|dbj|BAD81814.1| P-glycoprotein-like [Oryza sativa (japonica cultivar-group)]
Match: gi|27368855|emb|CAD59585.1| score: 164 e-value: 4e-39 Identity: 45.36% Span: 549bp (202.6%) Frame: 1
gi|27368855|emb|CAD59585.1| MDR-like ABC transporter [Oryza sativa (japonica cultivar-group)]
Match: gi|34911450|ref|NP_917072.1| score: 164 e-value: 4e-39 Identity: 45.36% Span: 549bp (202.6%) Frame: 1
gi|34911450|ref|NP_917072.1| putative multidrug resistance protein 1 homolog [Oryza sativa (japonica cultivar-group)]...
Match: gi|50252693|dbj|BAD28861.1| score: 155 e-value: 1e-36 Identity: 44.83% Span: 522bp (192.6%) Frame: 1
gi|50252693|dbj|BAD28861.1| putative MDR-like ABC transporter [Oryza sativa (japonica cultivar-group)] >gi|46390486|d...
Match: gi|15237456|ref|NP_199466.1| score: 152 e-value: 1e-35 Identity: 46.89% Span: 531bp (195.9%) Frame: 1
gi|15237456|ref|NP_199466.1| multidrug resistance protein, putative [Arabidopsis thaliana]
Match: gi|27368861|emb|CAD59588.1| score: 151 e-value: 2e-35 Identity: 41.45% Span: 579bp (213.7%) Frame: 1
gi|27368861|emb|CAD59588.1| MDR-like ABC transporter [Oryza sativa (japonica cultivar-group)]
Match: gi|34913544|ref|NP_918119.1| score: 151 e-value: 2e-35 Identity: 41.45% Span: 579bp (213.7%) Frame: 1
gi|34913544|ref|NP_918119.1| putative multidrug resistance protein [Oryza sativa (japonica cultivar-group)] gi|201463...
Match: gi|57899275|dbj|BAD87676.1| score: 151 e-value: 2e-35 Identity: 41.45% Span: 579bp (213.7%) Frame: 1
gi|57899275|dbj|BAD87676.1| putative CjMDR1 [Oryza sativa (japonica cultivar-group)]
Match: gi|57899272|dbj|BAD87673.1| score: 148 e-value: 2e-34 Identity: 51.37% Span: 438bp (161.6%) Frame: 1
gi|57899272|dbj|BAD87673.1| putative multidrug resistance protein 1 [Oryza sativa (japonica cultivar-group)]
Match: gi|92894391|gb|ABE92207.1| score: 147 e-value: 3e-34 Identity: 58.59% Span: 384bp (141.7%) Frame: 1
AAA
Match: gi|57863797|gb|AAW56859.1| score: 142 e-value: 1e-32 Identity: 58.73% Span: 378bp (139.5%) Frame: 1
gi|57863797|gb|AAW56859.1| unknown protein [Oryza sativa (japonica cultivar-group)]
Match: gi|47212418|emb|CAG12367.1| score: 103 e-value: 4e-21 Identity: 36.14% Span: 498bp (183.8%) Frame: 1
gi|47212418|emb|CAG12367.1| unnamed protein product [Tetraodon nigroviridis]
Match: gi|18496816|gb|AAL74249.1| score: 102 e-value: 1e-20 Identity: 27.23% Span: 534bp (197.0%) Frame: 1
gi|18496816|gb|AAL74249.1| ABC transporter AbcB2 [Dictyostelium discoideum]
Match: gi|66800421|ref|XP_629136.1| score: 102 e-value: 1e-20 Identity: 27.23% Span: 534bp (197.0%) Frame: 1
gi|66800421|ref|XP_629136.1| ABC transporter B family protein [Dictyostelium discoideum] >gi|60462508|gb|EAL60721.1| ...
Match: gi|66802368|ref|XP_629966.1| score: 100 e-value: 5e-20 Identity: 32.52% Span: 516bp (190.4%) Frame: 1
gi|66802368|ref|XP_629966.1| ABC transporter B family protein [Dictyostelium discoideum] >gi|18496818|gb|AAL74250.1| ...
Match: gi|6679297|ref|NP_032856.1| score: 99.8 e-value: 8e-20 Identity: 31.36% Span: 507bp (187.1%) Frame: 1
gi|6679297|ref|NP_032856.1| ATP-binding cassette, sub-family B (MDR/TAP), member 4; P glycoprotein 2 [Mus musculus] g...
Match: gi|6981354|ref|NP_036822.1| score: 99.8 e-value: 8e-20 Identity: 31.36% Span: 507bp (187.1%) Frame: 1
gi|6981354|ref|NP_036822.1| ATP-binding cassette, sub-family B (MDR/TAP), member 4; ATP-binding cassette, sub-family ...
Match: gi|2108252|emb|CAA71277.1| score: 99.8 e-value: 8e-20 Identity: 31.4% Span: 513bp (189.3%) Frame: 1
gi|2108252|emb|CAA71277.1| P-glycoprotein-2 [Arabidopsis thaliana] >gi|2108254|emb|CAA71276.1| P-glycoprotein-2 [Arab...
Match: gi|79487035|ref|NP_194326.2| score: 99.8 e-value: 8e-20 Identity: 31.4% Span: 513bp (189.3%) Frame: 1
PGP2 (P-GLYCOPROTEIN 2); ATPase, coupled to transmembrane movement of substances [Arabidopsis thaliana] >gi110742439|...
Match: gi|20466380|gb|AAM20507.1| score: 99.8 e-value: 8e-20 Identity: 31.4% Span: 513bp (189.3%) Frame: 1
P-glycoprotein-2 [Arabidopsis thaliana]
Match: gi|38049160|gb|AAR10387.1| score: 99.8 e-value: 8e-20 Identity: 31.46% Span: 534bp (197.0%) Frame: 1
P-glycoprotein 1 [Sorghum bicolor]
Match: gi|9961250|ref|NP_061337.1| score: 99.4 e-value: 1e-19 Identity: 31.95% Span: 507bp (187.1%) Frame: 1
gi|9961250|ref|NP_061337.1| ATP-binding cassette, subfamily B, member 4 isoform B; P glycoprotein 3/multiple drug res...
Match: gi|50911703|ref|XP_467259.1| score: 99.4 e-value: 1e-19 Identity: 33.14% Span: 513bp (189.3%) Frame: 1
gi|50911703|ref|XP_467259.1| MDR-like ABC transporter [Oryza sativa (japonica cultivar-group)] >gi|27368851|emb|CAD59...
Match: gi|50911701|ref|XP_467258.1| score: 99.4 e-value: 1e-19 Identity: 33.14% Span: 513bp (189.3%) Frame: 1
gi|50911701|ref|XP_467258.1| putative MDR-like ABC transporter [Oryza sativa (japonica cultivar-group)] >gi|41053279|...
Match: gi|71052059|gb|AAH42531.1| score: 99.4 e-value: 1e-19 Identity: 31.95% Span: 507bp (187.1%) Frame: 1
ABCB4
Match: gi|4505771|ref|NP_000434.1| score: 99.4 e-value: 1e-19 Identity: 31.95% Span: 507bp (187.1%) Frame: 1
gi|4505771|ref|NP_000434.1| ATP-binding cassette, subfamily B, member 4 isoform A; P glycoprotein 3/multiple drug res...
Match: gi|37695542|gb|AAR00316.1| score: 98.6 e-value: 2e-19 Identity: 31.46% Span: 534bp (197.0%) Frame: 1
PGP1 [Zea mays]
Match: gi|56607106|gb|AAW02918.1| score: 98.2 e-value: 2e-19 Identity: 32.54% Span: 507bp (187.1%) Frame: 1
multi-drug
Match: gi|76615043|ref|XP_602101.2| score: 98.2 e-value: 2e-19 Identity: 31.36% Span: 507bp (187.1%) Frame: 1
PREDICTED:
Match: gi|73976052|ref|XP_539403.2| score: 98.2 e-value: 2e-19 Identity: 31.95% Span: 507bp (187.1%) Frame: 1
PREDICTED:
Match: gi|92869558|gb|ABE79184.1| score: 97.8 e-value: 3e-19 Identity: 30.81% Span: 513bp (189.3%) Frame: 1
Cyclic
Match: gi|50948583|ref|XP_483819.1| score: 97.1 e-value: 5e-19 Identity: 30.34% Span: 534bp (197.0%) Frame: 1
gi|50948583|ref|XP_483819.1| putative P-glycoprotein 1 [Oryza sativa (japonica cultivar-group)] >gi|45735908|dbj|BAD1...
Match: gi|50948585|ref|XP_483820.1| score: 97.1 e-value: 5e-19 Identity: 30.34% Span: 534bp (197.0%) Frame: 1
gi|50948585|ref|XP_483820.1| putative P-glycoprotein 1 [Oryza sativa (japonica cultivar-group)] >gi|45735909|dbj|BAD1...
Match: gi|76615043|ref|XP_602101.2| score: 87 e-value: 6e-16 Identity: 30.06% Span: 519bp (191.5%) Frame: 1
PREDICTED:
Match: gi|9961250|ref|NP_061337.1| score: 84.7 e-value: 3e-15 Identity: 28.32% Span: 519bp (191.5%) Frame: 1
gi|9961250|ref|NP_061337.1| ATP-binding cassette, subfamily B, member 4 isoform B; P glycoprotein 3/multiple drug res...
Match: gi|4505771|ref|NP_000434.1| score: 84.7 e-value: 3e-15 Identity: 28.32% Span: 519bp (191.5%) Frame: 1
gi|4505771|ref|NP_000434.1| ATP-binding cassette, subfamily B, member 4 isoform A; P glycoprotein 3/multiple drug res...
Match: gi|6679297|ref|NP_032856.1| score: 83.6 e-value: 6e-15 Identity: 28.9% Span: 519bp (191.5%) Frame: 1
gi|6679297|ref|NP_032856.1| ATP-binding cassette, sub-family B (MDR/TAP), member 4; P glycoprotein 2 [Mus musculus] g...
Match: gi|71052059|gb|AAH42531.1| score: 83.2 e-value: 8e-15 Identity: 28.32% Span: 519bp (191.5%) Frame: 1
ABCB4
Match: gi|6981354|ref|NP_036822.1| score: 82 e-value: 2e-14 Identity: 28.32% Span: 519bp (191.5%) Frame: 1
gi|6981354|ref|NP_036822.1| ATP-binding cassette, sub-family B (MDR/TAP), member 4; ATP-binding cassette, sub-family ...
Match: gi|66800421|ref|XP_629136.1| score: 79.7 e-value: 9e-14 Identity: 28.27% Span: 534bp (197.0%) Frame: 1
gi|66800421|ref|XP_629136.1| ABC transporter B family protein [Dictyostelium discoideum] >gi|60462508|gb|EAL60721.1| ...
Match: gi|79487035|ref|NP_194326.2| score: 75.5 e-value: 2e-12 Identity: 33.14% Span: 504bp (186.0%) Frame: 1
PGP2 (P-GLYCOPROTEIN 2); ATPase, coupled to transmembrane movement of substances [Arabidopsis thaliana] >gi110742439|...
Match: gi|20466380|gb|AAM20507.1| score: 75.5 e-value: 2e-12 Identity: 33.14% Span: 504bp (186.0%) Frame: 1
P-glycoprotein-2 [Arabidopsis thaliana]
Match: gi|2108252|emb|CAA71277.1| score: 75.5 e-value: 2e-12 Identity: 33.14% Span: 504bp (186.0%) Frame: 1
gi|2108252|emb|CAA71277.1| P-glycoprotein-2 [Arabidopsis thaliana] >gi|2108254|emb|CAA71276.1| P-glycoprotein-2 [Arab...
Match: gi|5816991|emb|CAB53646.1| score: 74.3 e-value: 4e-12 Identity: 31.33% Span: 498bp (183.8%) Frame: 1
gi|5816991|emb|CAB53646.1| multidrug resistance protein/P-glycoprotein-like [Arabidopsis thaliana]
Match: gi|7268557|emb|CAB78807.1| score: 74.3 e-value: 4e-12 Identity: 31.33% Span: 498bp (183.8%) Frame: 1
gi|7268557|emb|CAB78807.1| multidrug resistance protein/P-glycoprotein-like [Arabidopsis thaliana]
Match: gi|22328760|ref|NP_193539.2| score: 74.3 e-value: 4e-12 Identity: 31.33% Span: 498bp (183.8%) Frame: 1
gi|22328760|ref|NP_193539.2| multidrug resistance P-glycoprotein, putative [Arabidopsis thaliana]
Match: gi|66802368|ref|XP_629966.1| score: 73.9 e-value: 5e-12 Identity: 26.78% Span: 522bp (192.6%) Frame: 1
gi|66802368|ref|XP_629966.1| ABC transporter B family protein [Dictyostelium discoideum] >gi|18496818|gb|AAL74250.1| ...
Match: gi|18496816|gb|AAL74249.1| score: 73.6 e-value: 7e-12 Identity: 26.87% Span: 534bp (197.0%) Frame: 1
gi|18496816|gb|AAL74249.1| ABC transporter AbcB2 [Dictyostelium discoideum]
Match: gi|4558552|gb|AAD22645.1| score: 73.6 e-value: 7e-12 Identity: 27.01% Span: 522bp (192.6%) Frame: 1
gi|4558552|gb|AAD22645.1| putative P-glycoprotein-like protein [Arabidopsis thaliana] >gi|7268567|emb|CAB80676.1| put...
Match: gi|50932093|ref|XP_475574.1| score: 72.4 e-value: 1e-11 Identity: 26.67% Span: 450bp (166.1%) Frame: 1
gi|50932093|ref|XP_475574.1| MDR-like ABC transporter [Oryza sativa (japonica cultivar-group)] >gi|27368865|emb|CAD59...
Match: gi|92871257|gb|ABE80334.1| score: 72 e-value: 2e-11 Identity: 29.94% Span: 501bp (184.9%) Frame: 1
Cyclic
Match: gi|50948583|ref|XP_483819.1| score: 71.2 e-value: 3e-11 Identity: 27.12% Span: 531bp (195.9%) Frame: 1
gi|50948583|ref|XP_483819.1| putative P-glycoprotein 1 [Oryza sativa (japonica cultivar-group)] >gi|45735908|dbj|BAD1...
Match: gi|2739309|emb|CAA75922.1| score: 70.9 e-value: 4e-11 Identity: 26.44% Span: 522bp (192.6%) Frame: 1
gi|2739309|emb|CAA75922.1| P-glycoprotein-like protein [Arabidopsis thaliana]
Match: gi|4558551|gb|AAD22644.1| score: 70.9 e-value: 4e-11 Identity: 26.44% Span: 522bp (192.6%) Frame: 1
gi|4558551|gb|AAD22644.1| P-glycoprotein-like protein [Arabidopsis thaliana] >gi|7268566|emb|CAB80675.1| P-glycoprote...
Match: gi|34894326|ref|NP_908488.1| score: 70.1 e-value: 7e-11 Identity: 26% Span: 450bp (166.1%) Frame: 1
gi|34894326|ref|NP_908488.1| unnamed protein product [Oryza sativa (japonica cultivar-group)] gi|8468012|dbj|BAA96612...
