All Stored BLAST annotations for SGN-U219989
genbank/nr [blastx] Showing best 100 hits recorded
Match: gi|9588452|emb|CAC00547.1| score: 946.4 e-value: 0 Identity: 98.31% Span: 1422bp (74.5%) Frame: 2
gamma tubulin [Nicotiana tabacum]
Match: gi|11414996|dbj|BAB18571.1| score: 939.5 e-value: 0 Identity: 97.89% Span: 1422bp (74.5%) Frame: 2
gamma-tubulin1 [Nicotiana tabacum]
Match: gi|15233174|ref|NP_191724.1| score: 902.1 e-value: 0 Identity: 93.23% Span: 1419bp (74.3%) Frame: 2
TUBG1 (GAMMA-TUBULIN); GTP binding / GTPase/ structural molecule [Arabidopsis thaliana] >gi586079|sp|P38557.1|TBG1_AR...
Match: gi|27261150|gb|AAN87551.1| score: 901 e-value: 0 Identity: 93.42% Span: 1413bp (74.0%) Frame: 2
gi|27261150|gb|AAN87551.1| gamma-tubulin [Lupinus albus]
Match: gi|15239181|ref|NP_196181.1| score: 897.9 e-value: 0 Identity: 92.81% Span: 1419bp (74.3%) Frame: 2
GCP2 (GAMMA-TUBULIN COMPLEX PROTEIN 2); GTP binding / GTPase/ structural molecule [Arabidopsis thaliana] >gi586080|sp...
Match: gi|8928437|sp|Q9XFG3|TBG_PHYPA score: 871.7 e-value: 0 Identity: 90.04% Span: 1416bp (74.2%) Frame: 2
gi|8928437|sp|Q9XFG3|TBG_PHYPA Tubulin gamma chain (Gamma tubulin) gi|4929162|gb|AAD33883.1| gamma tubulin [Physcomit...
Match: gi|32492807|gb|AAP85519.1| score: 869.8 e-value: 0 Identity: 89.66% Span: 1422bp (74.5%) Frame: 2
gamma-tubulin [Haplomitrium mnioides]
Match: gi|21239729|gb|AAM44306.1| score: 868.6 e-value: 0 Identity: 89.24% Span: 1422bp (74.5%) Frame: 2
gi|21239729|gb|AAM44306.1| tubulin gamma chain [Conocephalum japonicum]
Match: gi|640021|emb|CAA58670.1| score: 862.4 e-value: 0 Identity: 89.19% Span: 1416bp (74.2%) Frame: 2
gi|640021|emb|CAA58670.1| gamma-tubulin 1 [Zea mays]
Match: gi|34897650|ref|NP_910171.1| score: 862.1 e-value: 0 Identity: 89.62% Span: 1416bp (74.2%) Frame: 2
gi|34897650|ref|NP_910171.1| gamma-tubulin [Oryza sativa] gi|8928410|sp|O49068|TBG2_ORYSA Tubulin gamma-2 chain (Gamm...
Match: gi|8928417|sp|Q41807|TBG1_MAIZE score: 860.9 e-value: 0 Identity: 89.19% Span: 1416bp (74.2%) Frame: 2
gi|8928417|sp|Q41807|TBG1_MAIZE Tubulin gamma-1 chain (Gamma-1 tubulin) gi|663276|emb|CAA56592.1| maize gamma1 tubuli...
Match: gi|2501423|sp|Q41808|TBG2_MAIZE score: 860.1 e-value: 0 Identity: 88.77% Span: 1416bp (74.2%) Frame: 2
gi|2501423|sp|Q41808|TBG2_MAIZE Tubulin gamma-2 chain (Gamma-2 tubulin) gi|629842|pir||S44193 tubulin gamma chain - m...
Match: gi|464855|sp|P34785|TBG_ANEPH score: 857.8 e-value: 0 Identity: 89.85% Span: 1416bp (74.2%) Frame: 2
gi|464855|sp|P34785|TBG_ANEPH Tubulin gamma chain (Gamma tubulin) gi|541798|pir||S39553 tubulin gamma chain - fern (A...
Match: gi|7159851|emb|CAB76380.1| score: 854 e-value: 0 Identity: 87.92% Span: 1416bp (74.2%) Frame: 2
gamma tubulin [Hordeum vulgare subsp. vulgare]
Match: gi|45267878|gb|AAS55777.1| score: 824.7 e-value: 0 Identity: 86.65% Span: 1416bp (74.2%) Frame: 2
gi|45267878|gb|AAS55777.1| putative tubulin gamma-2 chain (Gamma-2 tubulin) [Oryza sativa (japonica cultivar-group)]
Match: gi|8928418|sp|Q41874|TBG3_MAIZE score: 766.9 e-value: 0 Identity: 88.92% Span: 1272bp (66.6%) Frame: 2
gi|8928418|sp|Q41874|TBG3_MAIZE Tubulin gamma-3 chain (Gamma-3 tubulin) gi|640023|emb|CAA58671.1| gamma-tubulin 3 [Ze...
Match: gi|41053862|ref|NP_957202.1| score: 691.8 e-value: 0 Identity: 74.39% Span: 1359bp (71.2%) Frame: 2
gi|41053862|ref|NP_957202.1| similar to tubulin, gamma 1 [Danio rerio] >gi|28278939|gb|AAH45486.1| Zgc:55894 protein ...
Match: gi|135507|sp|P23330|TBG_XENLA score: 691.4 e-value: 0 Identity: 74.17% Span: 1359bp (71.2%) Frame: 2
gi|135507|sp|P23330|TBG_XENLA Tubulin gamma chain (Gamma tubulin) gi|71595|pir||UBXLG tubulin gamma chain - African c...
Match: gi|47550967|ref|NP_999657.1| score: 691 e-value: 0 Identity: 74.73% Span: 1371bp (71.8%) Frame: 2
gamma tubulin 2 [Strongylocentrotus purpuratus] >gi9887314|gb|AAG01846.1|AF284335_1 gamma tubulin 2 [Strongylocentrot...
Match: gi|31543831|ref|NP_001061.2| score: 689.9 e-value: 0 Identity: 73.95% Span: 1359bp (71.2%) Frame: 2
gi|31543831|ref|NP_001061.2| tubulin, gamma 1; tubulin, gamma polypeptide [Homo sapiens] gi|20455518|sp|P23258|TBG1_H...
Match: gi|13661558|gb|AAK37964.1| score: 688.7 e-value: 0 Identity: 74.83% Span: 1350bp (70.7%) Frame: 2
gi|13661558|gb|AAK37964.1| gamma-tubulin [Euglena gracilis] gi|13661560|gb|AAK37965.1| gamma-tubulin [Euglena gracili...
Match: gi|71594|pir||UBHUG score: 686.4 e-value: 0 Identity: 73.51% Span: 1359bp (71.2%) Frame: 2
gi|71594|pir||UBHUG tubulin gamma chain - human gi|183703|gb|AAA52620.1| gamma-tubulin
Match: gi|19527242|ref|NP_598785.1| score: 685.3 e-value: 0 Identity: 73.29% Span: 1359bp (71.2%) Frame: 2
gi|19527242|ref|NP_598785.1| tubulin, gamma 1; tubulin, gamma polypeptide [Mus musculus] gi|21955140|ref|NP_665721.1|...
Match: gi|30585145|gb|AAP36845.1| score: 684.9 e-value: 0 Identity: 73.73% Span: 1359bp (71.2%) Frame: 2
gi|30585145|gb|AAP36845.1| Homo sapiens tubulin, gamma 2 [synthetic construct]
Match: gi|7706751|ref|NP_057521.1| score: 684.9 e-value: 0 Identity: 73.73% Span: 1359bp (71.2%) Frame: 2
gi|7706751|ref|NP_057521.1| tubulin, gamma 2 [Homo sapiens] gi|12585375|sp|Q9NRH3|TBG2_HUMAN Tubulin gamma-2 chain (G...
Match: gi|12003374|gb|AAG43544.1| score: 684.5 e-value: 0 Identity: 73.73% Span: 1359bp (71.2%) Frame: 2
gi|12003374|gb|AAG43544.1| gamma tubulin [Canis familiaris]
Match: gi|2196880|emb|CAA70417.1| score: 679.9 e-value: 0 Identity: 75% Span: 1356bp (71.0%) Frame: 2
gamma-tubulin [Physarum polycephalum]
Match: gi|19527246|ref|NP_598789.1| score: 679.5 e-value: 0 Identity: 73.29% Span: 1359bp (71.2%) Frame: 2
gi|19527246|ref|NP_598789.1| tubulin, gamma 2 [Mus musculus] gi|20455318|sp|Q8VCK3|TBG2_MOUSE Tubulin gamma-2 chain (...
Match: gi|3821298|emb|CAA09992.1| score: 679.1 e-value: 0 Identity: 72.85% Span: 1359bp (71.2%) Frame: 2
gi|3821298|emb|CAA09992.1| gamma-tubulin [Paramecium tetraurelia]
Match: gi|8928436|sp|Q39582|TBG_CHLRE score: 676.8 e-value: 0 Identity: 72.73% Span: 1344bp (70.4%) Frame: 2
gi|8928436|sp|Q39582|TBG_CHLRE Tubulin gamma chain (Gamma tubulin) gi|7441376|pir||T08057 tubulin gamma chain - Chlam...
Match: gi|3821296|emb|CAA09991.1| score: 674.9 e-value: 0 Identity: 72.63% Span: 1359bp (71.2%) Frame: 2
gi|3821296|emb|CAA09991.1| gamma-tubulin [Paramecium tetraurelia]
Match: gi|7441377|pir||T07904 score: 674.5 e-value: 0 Identity: 72.51% Span: 1344bp (70.4%) Frame: 2
gi|7441377|pir||T07904 tubulin gamma chain - Chlamydomonas reinhardtii gi|2460001|gb|AAB71841.1| gamma tubulin [Chlam...
Match: gi|7441378|pir||T08419 score: 661.8 e-value: 0 Identity: 72.89% Span: 1347bp (70.6%) Frame: 2
gi|7441378|pir||T08419 tubulin gamma chain - fruit fly (Drosophila melanogaster) >gi|1945346|gb|AAB52553.1| gamma-tub...
Match: gi|17316358|ref|NP_476922.1| score: 660.2 e-value: 0 Identity: 72.67% Span: 1347bp (70.6%) Frame: 2
gi|17316358|ref|NP_476922.1| gamma-Tubulin at 37C CG17566-PA [Drosophila melanogaster] gi|3581957|emb|CAA09233.1| gam...
Match: gi|3603363|gb|AAC35843.1| score: 658.7 e-value: 0 Identity: 72.44% Span: 1347bp (70.6%) Frame: 2
gi|3603363|gb|AAC35843.1| gamma-tubulin [Drosophila melanogaster]
Match: gi|1351205|sp|P34786|TBG1_EUPOC score: 657.9 e-value: 0 Identity: 70.55% Span: 1365bp (71.5%) Frame: 2
gi|1351205|sp|P34786|TBG1_EUPOC Tubulin gamma-1 chain (Gamma-1 tubulin) gi|732695|emb|CAA50488.1| gamma-tubulin [Eupl...
Match: gi|20140565|sp|P90548|TBG2_EUPOC score: 656 e-value: 0 Identity: 70.33% Span: 1365bp (71.5%) Frame: 2
gi|20140565|sp|P90548|TBG2_EUPOC Tubulin gamma-2 chain (Gamma-2 tubulin) gi|1694775|emb|CAA70744.1| gamma-tubulin 2 [...
Match: gi|34873760|ref|XP_340909.1| score: 651.7 e-value: 0 Identity: 72.77% Span: 1311bp (68.7%) Frame: 2
gi|34873760|ref|XP_340909.1| similar to expressed sequence AI504772 [Rattus norvegicus]
Match: gi|1729856|sp|P54402|TBG_EUPAE score: 646 e-value: 0 Identity: 69.01% Span: 1365bp (71.5%) Frame: 2
gi|1729856|sp|P54402|TBG_EUPAE Tubulin gamma chain (Gamma tubulin) gi|1694765|emb|CAA70740.1| gamma-tubulin [Euplotes...
Match: gi|740015|prf||2004296A score: 645.6 e-value: 0 Identity: 69.74% Span: 1365bp (71.5%) Frame: 2
gi|740015|prf||2004296A gamma tubulin
Match: gi|1729853|sp|P54403|TBG1_EUPCR score: 644.4 e-value: 0 Identity: 69.52% Span: 1365bp (71.5%) Frame: 2
gi|1729853|sp|P54403|TBG1_EUPCR Tubulin gamma-1 chain (Gamma-1 tubulin) gi|1078812|pir||S53084 gamma-tubulin - Euplot...
Match: gi|17136618|ref|NP_476804.1| score: 637.9 e-value: 0 Identity: 69.58% Span: 1356bp (71.0%) Frame: 2
gi|17136618|ref|NP_476804.1| gamma-Tubulin at 23C CG3157-PA [Drosophila melanogaster] gi|7295874|gb|AAF51174.1| CG315...
Match: gi|71596|pir||UBFFG score: 634.8 e-value: 2e-180 Identity: 69.15% Span: 1356bp (71.0%) Frame: 2
gi|71596|pir||UBFFG tubulin gamma chain - fruit fly (Drosophila melanogaster) >gi|157570|gb|AAA28597.1| gamma-tubulin
Match: gi|1729854|sp|P54404|TBG2_EUPCR score: 634.4 e-value: 2e-180 Identity: 69.3% Span: 1365bp (71.5%) Frame: 2
gi|1729854|sp|P54404|TBG2_EUPCR Tubulin gamma-2 chain (Gamma-2 tubulin) gi|732690|emb|CAA59490.1| gamma-tubulin [Mone...
Match: gi|31226161|ref|XP_317665.1| score: 630.6 e-value: 3e-179 Identity: 66.88% Span: 1395bp (73.1%) Frame: 2
gi|31226161|ref|XP_317665.1| ENSANGP00000018566 [Anopheles gambiae] gi|21300101|gb|EAA12246.1| ENSANGP00000018566 [An...
Match: gi|49074590|ref|XP_401418.1| score: 628.2 e-value: 2e-178 Identity: 68.05% Span: 1359bp (71.2%) Frame: 2
gi|49074590|ref|XP_401418.1| hypothetical protein UM03803.1 [Ustilago maydis 521] >gi|46099496|gb|EAK84729.1| hypothe...
Match: gi|8928438|sp|Q9Y882|TBG_SCHJP score: 627.9 e-value: 2e-178 Identity: 70.16% Span: 1341bp (70.2%) Frame: 2
gi|8928438|sp|Q9Y882|TBG_SCHJP Tubulin gamma chain (Gamma tubulin) gi|5306099|gb|AAD41900.1| gamma-tubulin [Schizosac...
Match: gi|31442299|dbj|BAC77342.1| score: 626.7 e-value: 5e-178 Identity: 67.54% Span: 1371bp (71.8%) Frame: 2
gi|31442299|dbj|BAC77342.1| gamma tubulin [Coprinopsis cinerea]
Match: gi|2292833|emb|CAA04130.1| score: 626.3 e-value: 6e-178 Identity: 68.07% Span: 1353bp (70.9%) Frame: 2
gi|2292833|emb|CAA04130.1| gamma tubulin [Dictyostelium discoideum]
Match: gi|21912606|emb|CAD33849.1| score: 625.2 e-value: 1e-177 Identity: 67.83% Span: 1359bp (71.2%) Frame: 2
gi|21912606|emb|CAD33849.1| gamma-tubulin [Ustilago maydis]
Match: gi|42733998|gb|AAS38886.1| score: 624.8 e-value: 2e-177 Identity: 67.85% Span: 1353bp (70.9%) Frame: 2
gi|42733998|gb|AAS38886.1| similar to Dictyostelium discoideum (Slime mold). Gamma tubulin
Match: gi|19112939|ref|NP_596147.1| score: 615.9 e-value: 8e-175 Identity: 68.37% Span: 1341bp (70.2%) Frame: 2
gi|19112939|ref|NP_596147.1| tubulin gamma chain. [Schizosaccharomyces pombe] gi|135506|sp|P25295|TBG_SCHPO Tubulin g...
Match: gi|32405320|ref|XP_323273.1| score: 609 e-value: 1e-172 Identity: 66.15% Span: 1341bp (70.2%) Frame: 2
gi|32405320|ref|XP_323273.1| TUBULIN GAMMA CHAIN (GAMMA TUBULIN) [Neurospora crassa] gi|1729857|sp|P53377|TBG_NEUCR T...
Match: gi|417860|sp|P32348|TBG_USTVI score: 609 e-value: 1e-172 Identity: 66.59% Span: 1350bp (70.7%) Frame: 2
gi|417860|sp|P32348|TBG_USTVI Tubulin gamma chain (Gamma tubulin) gi|422240|pir||S31727 tubulin gamma chain - smut fu...
Match: gi|135503|sp|P18695|TBG_EMENI score: 608.2 e-value: 2e-172 Identity: 66.08% Span: 1365bp (71.5%) Frame: 2
gi|135503|sp|P18695|TBG_EMENI Tubulin gamma chain (Gamma tubulin) gi|83723|pir||S03916 tubulin gamma chain - Emericel...
Match: gi|1502366|emb|CAA68866.1| score: 606.3 e-value: 6e-172 Identity: 67.48% Span: 1344bp (70.4%) Frame: 2
gi|1502366|emb|CAA68866.1| gamma-tubulin [Trypanosoma brucei]
Match: gi|42820747|emb|CAF32060.1| score: 605.9 e-value: 8e-172 Identity: 65.65% Span: 1365bp (71.5%) Frame: 2
gi|42820747|emb|CAF32060.1| gamma tubulin, putative [Aspergillus fumigatus]
Match: gi|49085372|ref|XP_404813.1| score: 605.1 e-value: 1e-171 Identity: 65.86% Span: 1365bp (71.5%) Frame: 2
gi|49085372|ref|XP_404813.1| TBG_EMENI Tubulin gamma chain (Gamma tubulin) [Aspergillus nidulans FGSC A4] >gi|4074629...
Match: gi|23482684|gb|EAA18596.1| score: 604.7 e-value: 2e-171 Identity: 65.41% Span: 1338bp (70.1%) Frame: 2
gi|23482684|gb|EAA18596.1| tubulin gamma chain [Plasmodium yoelii yoelii]
Match: gi|2073004|gb|AAB65830.1| score: 603.2 e-value: 5e-171 Identity: 65.21% Span: 1359bp (71.2%) Frame: 2
gi|2073004|gb|AAB65830.1| gamma-tubulin [Tetrahymena thermophila]
Match: gi|23612968|ref|NP_704507.1| score: 602.1 e-value: 1e-170 Identity: 64.75% Span: 1338bp (70.1%) Frame: 2
gi|23612968|ref|NP_704507.1| tubulin gamma chain [Plasmodium falciparum 3D7] gi|23499246|emb|CAD51326.1| tubulin gamm...
Match: gi|1729858|sp|P54405|TBG_RETFI score: 600.9 e-value: 3e-170 Identity: 63.44% Span: 1395bp (73.1%) Frame: 2
gi|1729858|sp|P54405|TBG_RETFI Tubulin gamma chain (Gamma tubulin) gi|1279656|emb|CAA65885.1| gamma-tubulin [Reticulo...
Match: gi|464858|sp|P34787|TBG_PLAFO score: 599.4 e-value: 8e-170 Identity: 64.52% Span: 1338bp (70.1%) Frame: 2
gi|464858|sp|P34787|TBG_PLAFO Tubulin gamma chain (Gamma tubulin) gi|396806|emb|CAA44265.1| gamma-tubulin [Plasmodium...
Match: gi|38102468|gb|EAA49303.1| score: 595.1 e-value: 1e-168 Identity: 60.24% Span: 1416bp (74.2%) Frame: 2
gi|38102468|gb|EAA49303.1| hypothetical protein MG00961.4 [Magnaporthe grisea 70-15]
Match: gi|46136955|ref|XP_390169.1| score: 593.2 e-value: 6e-168 Identity: 61.88% Span: 1341bp (70.2%) Frame: 2
gi|46136955|ref|XP_390169.1| TBG_NEUCR Tubulin gamma chain (Gamma tubulin) [Gibberella zeae PH-1] >gi|42546495|gb|EAA...
Match: gi|12006861|gb|AAG44954.1| score: 591.7 e-value: 2e-167 Identity: 65.55% Span: 1338bp (70.1%) Frame: 2
gi|12006861|gb|AAG44954.1| gamma-tubulin [Tetrahymena pyriformis]
Match: gi|46229794|gb|EAK90612.1| score: 582.4 e-value: 1e-164 Identity: 63.22% Span: 1353bp (70.9%) Frame: 2
gi|46229794|gb|EAK90612.1| gamma tubulin [Cryptosporidium parvum]
Match: gi|48100203|ref|XP_394981.1| score: 552.4 e-value: 1e-155 Identity: 63.92% Span: 1347bp (70.6%) Frame: 2
gi|48100203|ref|XP_394981.1| similar to Tubulin gamma-1 chain (Gamma-1 tubulin) (Gamma-tubulin complex component 1) (...
Match: gi|3603365|gb|AAC35844.1| score: 538.5 e-value: 2e-151 Identity: 75.57% Span: 1053bp (55.2%) Frame: 2
gi|3603365|gb|AAC35844.1| gamma-tubulin [Drosophila melanogaster]
Match: gi|3342456|gb|AAC27620.1| score: 487.3 e-value: 4e-136 Identity: 72.24% Span: 990bp (51.9%) Frame: 2
gi|3342456|gb|AAC27620.1| gamma-tubulin [Drosophila melanogaster]
Match: gi|47218817|emb|CAG02802.1| score: 473 e-value: 9e-132 Identity: 73.37% Span: 969bp (50.8%) Frame: 2
gi|47218817|emb|CAG02802.1| unnamed protein product [Tetraodon nigroviridis]
Match: gi|29250046|gb|EAA41546.1| score: 458 e-value: 3e-127 Identity: 50.21% Span: 1347bp (70.6%) Frame: 2
gi|29250046|gb|EAA41546.1| GLP_546_6876_8351 [Giardia lamblia ATCC 50803]
Match: gi|19173393|ref|NP_597196.1| score: 416 e-value: 1e-114 Identity: 48.42% Span: 1332bp (69.8%) Frame: 2
gi|19173393|ref|NP_597196.1| TUBULIN GAMMA CHAIN [Encephalitozoon cuniculi] gi|19170982|emb|CAD26372.1| TUBULIN GAMMA...
Match: gi|9887312|gb|AAG01845.1| score: 380.2 e-value: 8e-104 Identity: 67.61% Span: 849bp (44.5%) Frame: 2
gi|9887312|gb|AAG01845.1| gamma tubulin 1 [Strongylocentrotus purpuratus]
Match: gi|1729855|sp|P54401|TBG_ENTHI score: 379 e-value: 2e-103 Identity: 45.25% Span: 1338bp (70.1%) Frame: 2
gi|1729855|sp|P54401|TBG_ENTHI Tubulin gamma chain (Gamma tubulin) gi|665577|gb|AAC08441.1| gamma-tubulin [Entamoeba ...
Match: gi|17555356|ref|NP_499131.1| score: 353.2 e-value: 9.8e-96 Identity: 42.16% Span: 1341bp (70.2%) Frame: 2
gi|17555356|ref|NP_499131.1| TuBulin Gamma, Spindle ASsembly abnormal SAS-3 (49.9 kD) (sas-3) [Caenorhabditis elegans...
Match: gi|39590792|emb|CAE65165.1| score: 352.4 e-value: 1.7e-95 Identity: 42.42% Span: 1341bp (70.2%) Frame: 2
gi|39590792|emb|CAE65165.1| Hypothetical protein CBG10035 [Caenorhabditis briggsae]
Match: gi|45187949|ref|NP_984172.1| score: 352.4 e-value: 1.7e-95 Identity: 41.67% Span: 1383bp (72.4%) Frame: 2
gi|45187949|ref|NP_984172.1| ADR076Cp [Eremothecium gossypii] >gi|44982733|gb|AAS51996.1| ADR076Cp [Eremothecium goss...
Match: gi|1174610|sp|P40633|TBG_COCHE score: 346.3 e-value: 1.2e-93 Identity: 66.91% Span: 801bp (42.0%) Frame: 2
gi|1174610|sp|P40633|TBG_COCHE Tubulin gamma chain (Gamma tubulin) gi|542391|pir||S40209 tubulin gamma chain - fungus...
Match: gi|6323241|ref|NP_013313.1| score: 317.8 e-value: 4.6e-85 Identity: 37.66% Span: 1383bp (72.4%) Frame: 2
gi|6323241|ref|NP_013313.1| spindle pole body component that organizes both cytoplasmic and nuclear microtubule array...
Match: gi|83945|pir||S18596 score: 305.4 e-value: 2.4e-81 Identity: 36.78% Span: 1359bp (71.2%) Frame: 2
gi|83945|pir||S18596 tubulin beta chain - yeast (Geotrichum candidum) gi|228445|prf||1804329A beta tubulin
Match: gi|1174594|sp|P32924|TBB1_GEOCN score: 303.1 e-value: 1.2e-80 Identity: 36.56% Span: 1359bp (71.2%) Frame: 2
gi|1174594|sp|P32924|TBB1_GEOCN Tubulin beta-1 chain gi|7547596|gb|AAB20556.2| beta-tubulin [Galactomyces geotrichum]
Match: gi|15130906|emb|CAC48192.1| score: 292.7 e-value: 1.6e-77 Identity: 35.62% Span: 1311bp (68.7%) Frame: 2
gi|15130906|emb|CAC48192.1| beta-tubulin [Mycosphaerella graminicola]
Match: gi|267084|sp|P30668|TBB_SCHCO score: 292.4 e-value: 2.1e-77 Identity: 36.3% Span: 1311bp (68.7%) Frame: 2
gi|267084|sp|P30668|TBB_SCHCO TUBULIN BETA CHAIN gi|280487|pir||JC1312 tubulin beta chain - bracket fungus (Schizophy...
Match: gi|8928412|sp|Q40106|TBB2_LUPAL score: 291.6 e-value: 3.5e-77 Identity: 34.99% Span: 1386bp (72.6%) Frame: 2
gi|8928412|sp|Q40106|TBB2_LUPAL Tubulin beta-2 chain (Beta-2 tubulin) gi|1399450|gb|AAB03267.1| beta-tubulin 2
Match: gi|1729851|sp|P53376|TBB_RHYSE score: 291.2 e-value: 4.6e-77 Identity: 35.62% Span: 1311bp (68.7%) Frame: 2
gi|1729851|sp|P53376|TBB_RHYSE Tubulin beta chain gi|1263904|emb|CAA56936.1| beta-tubulin [Rhynchosporium secalis]
Match: gi|31043651|emb|CAC85614.1| score: 291.2 e-value: 4.6e-77 Identity: 34.35% Span: 1377bp (72.1%) Frame: 2
gi|31043651|emb|CAC85614.1| beta-tubulin [Blumeria graminis f. sp. hordei] gi|31043653|emb|CAC85615.1| beta-tubulin [...
Match: gi|45154699|gb|AAS55060.1| score: 290.4 e-value: 7.8e-77 Identity: 35.39% Span: 1311bp (68.7%) Frame: 2
gi|45154699|gb|AAS55060.1| beta-tubulin [Mycosphaerella graminicola]
Match: gi|135481|sp|P16040|TBB_ERYGR score: 290.4 e-value: 7.8e-77 Identity: 34.35% Span: 1377bp (72.1%) Frame: 2
gi|135481|sp|P16040|TBB_ERYGR Tubulin beta chain gi|83746|pir||S08403 tubulin beta chain - grass mildew gi|2698|emb|C...
Match: gi|4033472|sp|O42786|TBB_MYCPJ score: 290 e-value: 1e-76 Identity: 34.71% Span: 1380bp (72.3%) Frame: 2
gi|4033472|sp|O42786|TBB_MYCPJ TUBULIN BETA CHAIN gi|2852439|gb|AAC02112.1| beta-tubulin [Mycosphaerella pini]
Match: gi|1002511|gb|AAB60307.1| score: 290 e-value: 1e-76 Identity: 34.71% Span: 1380bp (72.3%) Frame: 2
gi|1002511|gb|AAB60307.1| beta-tubulin [Botryotinia fuckeliana]
Match: gi|37572556|dbj|BAC98828.1| score: 290 e-value: 1e-76 Identity: 35.81% Span: 1329bp (69.6%) Frame: 2
gi|37572556|dbj|BAC98828.1| beta-tubulin [Trichonympha agilis]
Match: gi|37038217|gb|AAQ88116.1| score: 289.7 e-value: 1.3e-76 Identity: 34.93% Span: 1365bp (71.5%) Frame: 2
gi|37038217|gb|AAQ88116.1| beta-tubulin 3 [Physcomitrella patens]
Match: gi|30720144|gb|AAM23017.1| score: 289.3 e-value: 1.7e-76 Identity: 35.18% Span: 1353bp (70.9%) Frame: 2
gi|30720144|gb|AAM23017.1| tubulin beta chain [Uncinula necator]
Match: gi|37038205|gb|AAQ88115.1| score: 289.3 e-value: 1.7e-76 Identity: 35.62% Span: 1311bp (68.7%) Frame: 2
gi|37038205|gb|AAQ88115.1| beta-tubulin 2 [Physcomitrella patens]
Match: gi|1769804|dbj|BAA19057.1| score: 288.9 e-value: 2.3e-76 Identity: 35.84% Span: 1311bp (68.7%) Frame: 2
gi|1769804|dbj|BAA19057.1| beta1-tubulin [Coprinopsis cinerea]
Match: gi|31043659|emb|CAC85618.1| score: 288.9 e-value: 2.3e-76 Identity: 34.57% Span: 1377bp (72.1%) Frame: 2
gi|31043659|emb|CAC85618.1| beta-tubulin [Blumeria graminis f. sp. avenae]
Match: gi|37038246|gb|AAQ88118.1| score: 288.9 e-value: 2.3e-76 Identity: 35.62% Span: 1311bp (68.7%) Frame: 2
gi|37038246|gb|AAQ88118.1| beta-tubulin 5 [Physcomitrella patens]
Match: gi|1729848|sp|P53373|TBB_BOTCI score: 288.5 e-value: 3e-76 Identity: 34.71% Span: 1380bp (72.3%) Frame: 2
gi|1729848|sp|P53373|TBB_BOTCI Tubulin beta chain gi|1177246|emb|CAA93254.1| beta-tubulin [Botryotinia fuckeliana]
Match: gi|37572554|dbj|BAC98827.1| score: 288.5 e-value: 3e-76 Identity: 35.43% Span: 1371bp (71.8%) Frame: 2
gi|37572554|dbj|BAC98827.1| beta-tubulin [Trichonympha agilis]

arabidopsis/peptide [blastx] Showing best 18 hits recorded
Match: At3g61650.1 score: 902.1 e-value: 0 Identity: 93.23% Span: 1419bp (74.3%) Frame: 2
At3g61650.1 68410.m06383 tubulin gamma-1 chain (gamma-1 tubulin/TUBG1) identical to SP|P38557 Tubulin gamma-1 chain (...
Match: At5g05620.1 score: 897.9 e-value: 0 Identity: 92.81% Span: 1419bp (74.3%) Frame: 2
At5g05620.1 68412.m00567 tubulin gamma-2 chain (gamma-2 tubulin/TUBG2) identical to SP|P38558 Tubulin gamma-2 chain ...
Match: At5g23860.1 score: 286.6 e-value: 2.9e-77 Identity: 35.39% Span: 1311bp (68.7%) Frame: 2
At5g23860.1 68412.m02566 beta tubulin annotation temporarily based on supporting cDNA gi|15451225|gb|AY054693.1|
Match: At5g62700.1 score: 285.4 e-value: 6.4e-77 Identity: 35.39% Span: 1311bp (68.7%) Frame: 2
At5g62700.1 68412.m07115 tubulin beta-2/beta-3 chain (TUB3) nearly identical to SP|P29512 Tubulin beta-2/beta-3 chain...
Match: At5g62690.1 score: 285.4 e-value: 6.4e-77 Identity: 35.39% Span: 1311bp (68.7%) Frame: 2
At5g62690.1 68412.m07114 tubulin beta-2/beta-3 chain (TUB2) nearly identical to SP|P29512 Tubulin beta-2/beta-3 chain...
Match: At2g29550.1 score: 285.4 e-value: 6.4e-77 Identity: 35.39% Span: 1311bp (68.7%) Frame: 2
At2g29550.1 68409.m03249 tubulin beta-7 chain (TUB7) identical to GB:M84704 SP|P29515 Tubulin beta-7 chain {Arabidops...
Match: At5g44340.1 score: 284.6 e-value: 1.1e-76 Identity: 35.39% Span: 1311bp (68.7%) Frame: 2
At5g44340.1 68412.m04895 tubulin beta-4 chain (TUB4) nearly identical to SP|P24636 Tubulin beta-4 chain {Arabidopsis ...
Match: At5g12250.1 score: 283.5 e-value: 2.4e-76 Identity: 35.39% Span: 1311bp (68.7%) Frame: 2
At5g12250.1 68412.m01331 tubulin beta-6 chain (TUB6) nearly identical to SP|P29514 Tubulin beta-6 chain {Arabidopsis ...
