All Stored BLAST annotations for SGN-U213561
genbank/nr [blastx] Showing best 100 hits recorded
Match: gi|42795470|gb|AAS46245.1| score: 601.3 e-value: 1e-170 Identity: 83.06% Span: 1101bp (86.8%) Frame: 1
HMG-CoA synthase 2 [Hevea brasiliensis]
Match: gi|16417956|gb|AAL18930.1| score: 600.5 e-value: 2e-170 Identity: 83.6% Span: 1101bp (86.8%) Frame: 1
gi|16417956|gb|AAL18930.1| hydroxymethylglutaryl coenzyme A synthase [Hevea brasiliensis]
Match: gi|14916100|gb|AAK73854.1| score: 595.5 e-value: 7e-169 Identity: 83.06% Span: 1101bp (86.8%) Frame: 1
hydroxymethylglutaryl coenzyme A synthase [Hevea brasiliensis]
Match: gi|1143390|emb|CAA58763.1| score: 576.2 e-value: 4e-163 Identity: 78.59% Span: 1101bp (86.8%) Frame: 1
hydroxymethylglutaryl-CoA synthase [Arabidopsis thaliana] >gi1586548|prf||2204245A hydroxy methylglutaryl CoA synthase
Match: gi|15234313|ref|NP_192919.1| score: 575.1 e-value: 9e-163 Identity: 78.59% Span: 1101bp (86.8%) Frame: 1
MVA1; acetyl-CoA C-acetyltransferase/ hydroxymethylglutaryl-CoA synthase [Arabidopsis thaliana] >gi21431772|sp|P54873...
Match: gi|11192005|gb|AAG32923.1| score: 575.1 e-value: 9e-163 Identity: 79.67% Span: 1101bp (86.8%) Frame: 1
gi|11192005|gb|AAG32923.1| HMG-CoA synthase [Brassica juncea]
Match: gi|30681902|ref|NP_849361.1| score: 575.1 e-value: 9e-163 Identity: 78.59% Span: 1101bp (86.8%) Frame: 1
MVA1; acetyl-CoA C-acetyltransferase/ hydroxymethylglutaryl-CoA synthase [Arabidopsis thaliana] >gi22655119|gb|AAM981...
Match: gi|7799986|gb|AAF69804.1| score: 574.3 e-value: 2e-162 Identity: 79.13% Span: 1101bp (86.8%) Frame: 1
gi|7799986|gb|AAF69804.1| HMG-CoA synthase [Brassica juncea]
Match: gi|11192003|gb|AAG32922.1| score: 571.2 e-value: 1e-161 Identity: 78.86% Span: 1101bp (86.8%) Frame: 1
gi|11192003|gb|AAG32922.1| HMG-CoA synthase [Brassica juncea]
Match: gi|42408555|dbj|BAD09733.1| score: 554.3 e-value: 2e-156 Identity: 75.87% Span: 1101bp (86.8%) Frame: 1
gi|42408555|dbj|BAD09733.1| putative hydroxymethylglutaryl coenzyme A synthase [Oryza sativa (japonica cultivar-group)]
Match: gi|11192007|gb|AAG32924.1| score: 546.2 e-value: 5e-154 Identity: 76.63% Span: 1098bp (86.5%) Frame: 1
gi|11192007|gb|AAG32924.1| HMG-CoA synthase [Brassica juncea]
Match: gi|34902200|ref|NP_912446.1| score: 541.6 e-value: 1e-152 Identity: 74.73% Span: 1101bp (86.8%) Frame: 1
gi|34902200|ref|NP_912446.1| Putative hydroxymethylglutaryl coenzyme A synthase [Oryza sativa (japonica cultivar-grou...
Match: gi|7436678|pir||T09688 score: 511.1 e-value: 2e-143 Identity: 69.71% Span: 1098bp (86.5%) Frame: 1
gi|7436678|pir||T09688 hydroxymethylglutaryl-CoA synthase (EC 4.1.3.5), ozone-inducible - Scotch pine gi|1655679|emb|...
Match: gi|41055180|ref|NP_957379.1| score: 327.4 e-value: 3.4e-88 Identity: 50.95% Span: 1071bp (84.4%) Frame: 1
gi|41055180|ref|NP_957379.1| similar to 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1 [Danio rerio] >gi|29436942|g...
Match: gi|1708232|sp|P54961|HMC1_BLAGE score: 321.2 e-value: 2.5e-86 Identity: 51.4% Span: 1062bp (83.7%) Frame: 1
gi|1708232|sp|P54961|HMC1_BLAGE Hydroxymethylglutaryl-CoA synthase 1 (HMG-CoA synthase 1) (3-hydroxy-3-methylglutaryl...
Match: gi|1708239|sp|Q01581|HMCS_HUMAN score: 320.9 e-value: 3.2e-86 Identity: 47.7% Span: 1083bp (85.3%) Frame: 1
gi|1708239|sp|Q01581|HMCS_HUMAN Hydroxymethylglutaryl-CoA synthase, cytoplasmic (HMG-CoA synthase) (3-hydroxy-3-methy...
Match: gi|33991031|gb|AAH00297.2| score: 320.9 e-value: 3.2e-86 Identity: 47.7% Span: 1083bp (85.3%) Frame: 1
gi|33991031|gb|AAH00297.2| HMGCS1 protein [Homo sapiens]
Match: gi|5031751|ref|NP_005509.1| score: 318.5 e-value: 1.6e-85 Identity: 47.95% Span: 1071bp (84.4%) Frame: 1
gi|5031751|ref|NP_005509.1| 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 (mitochondrial) [Homo sapiens] gi|170823...
Match: gi|47210481|emb|CAF93388.1| score: 318.5 e-value: 1.6e-85 Identity: 50.82% Span: 1071bp (84.4%) Frame: 1
gi|47210481|emb|CAF93388.1| unnamed protein product [Tetraodon nigroviridis]
Match: gi|21758044|dbj|BAC05233.1| score: 318.2 e-value: 2.1e-85 Identity: 48.35% Span: 1068bp (84.2%) Frame: 1
gi|21758044|dbj|BAC05233.1| unnamed protein product [Mus musculus]
Match: gi|27552834|gb|AAH42929.1| score: 317.8 e-value: 2.7e-85 Identity: 49.86% Span: 1068bp (84.2%) Frame: 1
gi|27552834|gb|AAH42929.1| Hmgcs1-prov protein [Xenopus laevis]
Match: gi|1708235|sp|P54869|HMCM_MOUSE score: 317.4 e-value: 3.6e-85 Identity: 48.35% Span: 1068bp (84.2%) Frame: 1
gi|1708235|sp|P54869|HMCM_MOUSE Hydroxymethylglutaryl-CoA synthase, mitochondrial precursor (HMG-CoA synthase) (3-hyd...
Match: gi|1083370|pir||B55729 score: 317.4 e-value: 3.6e-85 Identity: 48.35% Span: 1068bp (84.2%) Frame: 1
gi|1083370|pir||B55729 hydroxymethylglutaryl-CoA synthase (EC 4.1.3.5), mitochondrial - mouse
Match: gi|31560689|ref|NP_032282.2| score: 317.4 e-value: 3.6e-85 Identity: 48.35% Span: 1068bp (84.2%) Frame: 1
gi|31560689|ref|NP_032282.2| 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 [Mus musculus] gi|12836371|dbj|BAB23626...
Match: gi|12836439|dbj|BAB23657.1| score: 316.6 e-value: 6.1e-85 Identity: 48.08% Span: 1068bp (84.2%) Frame: 1
gi|12836439|dbj|BAB23657.1| unnamed protein product [Mus musculus]
Match: gi|27465521|ref|NP_775117.1| score: 316.2 e-value: 8e-85 Identity: 47.67% Span: 1071bp (84.4%) Frame: 1
gi|27465521|ref|NP_775117.1| 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2; 3-hydroxy-3-methylglutary-Coenzyme A s...
Match: gi|39930537|ref|NP_002121.2| score: 315.8 e-value: 1e-84 Identity: 46.61% Span: 1083bp (85.3%) Frame: 1
gi|39930537|ref|NP_002121.2| 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1 (soluble) [Homo sapiens] >gi|284048|pir...
Match: gi|48145817|emb|CAG33131.1| score: 315.1 e-value: 1.8e-84 Identity: 47.4% Span: 1071bp (84.4%) Frame: 1
gi|48145817|emb|CAG33131.1| HMGCS2 [Homo sapiens]
Match: gi|555833|gb|AAA92674.1| score: 313.5 e-value: 5.2e-84 Identity: 47.65% Span: 1059bp (83.5%) Frame: 1
gi|555833|gb|AAA92674.1| HMG CoA synthase
Match: gi|8393538|ref|NP_058964.1| score: 313.5 e-value: 5.2e-84 Identity: 47.03% Span: 1083bp (85.3%) Frame: 1
gi|8393538|ref|NP_058964.1| 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1 [Rattus norvegicus] gi|34854135|ref|XP_3...
Match: gi|31981842|ref|NP_666054.2| score: 313.2 e-value: 6.7e-84 Identity: 47.81% Span: 1071bp (84.4%) Frame: 1
gi|31981842|ref|NP_666054.2| 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1 [Mus musculus] gi|20988709|gb|AAH29693....
Match: gi|21618633|gb|AAH31363.1| score: 313.2 e-value: 6.7e-84 Identity: 47.81% Span: 1071bp (84.4%) Frame: 1
gi|21618633|gb|AAH31363.1| 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1 [Mus musculus]
Match: gi|47523816|ref|NP_999545.1| score: 310.8 e-value: 3.3e-83 Identity: 48.22% Span: 1068bp (84.2%) Frame: 1
gi|47523816|ref|NP_999545.1| hydroxymethylglutaryl-CoA synthase [Sus scrofa] >gi|3913867|sp|O02734|HMCM_PIG Hydroxyme...
Match: gi|123332|sp|P13704|HMCS_CRIGR score: 308.1 e-value: 2.2e-82 Identity: 46.22% Span: 1083bp (85.3%) Frame: 1
gi|123332|sp|P13704|HMCS_CRIGR Hydroxymethylglutaryl-CoA synthase, cytoplasmic (HMG-CoA synthase) (3-hydroxy-3-methyl...
Match: gi|86312|pir||S13887 score: 307.8 e-value: 2.8e-82 Identity: 48.23% Span: 1071bp (84.4%) Frame: 1
gi|86312|pir||S13887 hydroxymethylglutaryl-CoA synthase (EC 4.1.3.5) - chicken
Match: gi|45382279|ref|NP_990742.1| score: 307.8 e-value: 2.8e-82 Identity: 48.23% Span: 1071bp (84.4%) Frame: 1
gi|45382279|ref|NP_990742.1| 3-hydroxy-3-methylglutaryl-CoA synthase; HMG-CoA synthase [Gallus gallus] >gi|123331|sp|...
Match: gi|17933694|ref|NP_524711.1| score: 300.1 e-value: 5.9e-80 Identity: 48.48% Span: 1068bp (84.2%) Frame: 1
gi|17933694|ref|NP_524711.1| HMG Coenzyme A synthase CG4311-PA [Drosophila melanogaster] gi|24654133|ref|NP_725567.1|...
Match: gi|1708233|sp|P54870|HMC2_BLAGE score: 298.1 e-value: 2.2e-79 Identity: 46.58% Span: 1068bp (84.2%) Frame: 1
gi|1708233|sp|P54870|HMC2_BLAGE Hydroxymethylglutaryl-CoA synthase 2 (HMG-CoA synthase 2) (3-hydroxy-3-methylglutaryl...
Match: gi|48141273|ref|XP_397202.1| score: 295 e-value: 1.9e-78 Identity: 45.94% Span: 1062bp (83.7%) Frame: 1
gi|48141273|ref|XP_397202.1| similar to CG4311-PA [Apis mellifera]
Match: gi|21754758|dbj|BAC04559.1| score: 291.6 e-value: 2.1e-77 Identity: 45.26% Span: 1083bp (85.3%) Frame: 1
gi|21754758|dbj|BAC04559.1| unnamed protein product [Homo sapiens]
Match: gi|555835|gb|AAA92675.1| score: 289.3 e-value: 1e-76 Identity: 49.22% Span: 933bp (73.5%) Frame: 1
gi|555835|gb|AAA92675.1| HMG CoA synthase
Match: gi|11602786|emb|CAC18553.1| score: 288.9 e-value: 1.4e-76 Identity: 45.13% Span: 1071bp (84.4%) Frame: 1
gi|11602786|emb|CAC18553.1| putative 3-hydroxy-3-methylglutaryl coenzyme A synthase [Phycomyces blakesleeanus]
Match: gi|28830079|gb|AAO52569.1| score: 283.5 e-value: 5.7e-75 Identity: 43.7% Span: 1071bp (84.4%) Frame: 1
gi|28830079|gb|AAO52569.1| similar to Homo sapiens (Human). Hypothetical protein FLJ40785 [Dictyostelium discoideum]
Match: gi|45187516|ref|NP_983739.1| score: 281.2 e-value: 2.8e-74 Identity: 46.05% Span: 1071bp (84.4%) Frame: 1
gi|45187516|ref|NP_983739.1| ADL356Cp [Eremothecium gossypii] >gi|44982254|gb|AAS51563.1| ADL356Cp [Eremothecium goss...
Match: gi|49095198|ref|XP_409060.1| score: 278.5 e-value: 1.8e-73 Identity: 44.47% Span: 1071bp (84.4%) Frame: 1
gi|49095198|ref|XP_409060.1| hypothetical protein AN4923.2 [Aspergillus nidulans FGSC A4] >gi|40741811|gb|EAA61001.1|...
Match: gi|6323509|ref|NP_013580.1| score: 276.9 e-value: 5.3e-73 Identity: 46.22% Span: 1071bp (84.4%) Frame: 1
gi|6323509|ref|NP_013580.1| involved in mevalonate synthesis; Erg13p [Saccharomyces cerevisiae] gi|1708241|sp|P54839|...
Match: gi|31214616|ref|XP_315872.1| score: 276.2 e-value: 9.1e-73 Identity: 45.15% Span: 1068bp (84.2%) Frame: 1
gi|31214616|ref|XP_315872.1| ENSANGP00000017491 [Anopheles gambiae] gi|21299805|gb|EAA11950.1| ENSANGP00000017491 [An...
Match: gi|46438115|gb|EAK97451.1| score: 271.2 e-value: 2.9e-71 Identity: 45.88% Span: 1071bp (84.4%) Frame: 1
gi|46438115|gb|EAK97451.1| hypothetical protein CaO19.7312 [Candida albicans SC5314]
Match: gi|9621905|gb|AAF89580.1| score: 265 e-value: 2.1e-69 Identity: 43.75% Span: 1101bp (86.8%) Frame: 1
gi|9621905|gb|AAF89580.1| 3-hydroxy-3-methylglutaryl coenzyme A synthase [Dendroctonus jeffreyi]
Match: gi|46134253|ref|XP_389442.1| score: 260 e-value: 6.8e-68 Identity: 42.43% Span: 1071bp (84.4%) Frame: 1
gi|46134253|ref|XP_389442.1| conserved hypothetical protein [Gibberella zeae PH-1] >gi|42554064|gb|EAA76907.1| conser...
Match: gi|49078452|ref|XP_402977.1| score: 247.7 e-value: 3.5e-64 Identity: 41.19% Span: 1068bp (84.2%) Frame: 1
gi|49078452|ref|XP_402977.1| hypothetical protein UM05362.1 [Ustilago maydis 521] >gi|46101378|gb|EAK86611.1| hypothe...
Match: gi|19114771|ref|NP_593859.1| score: 244.6 e-value: 2.9e-63 Identity: 41.83% Span: 1071bp (84.4%) Frame: 1
gi|19114771|ref|NP_593859.1| hydroxymethylglutaryl-coa synthase (EC 4.1.3.5) [Schizosaccharomyces pombe] gi|1708240|s...
Match: gi|32405256|ref|XP_323241.1| score: 244.2 e-value: 3.8e-63 Identity: 41.3% Span: 1071bp (84.4%) Frame: 1
gi|32405256|ref|XP_323241.1| probable hydroxymethylglutaryl-CoA synthase [MIPS] [Neurospora crassa] gi|11268273|pir||...
Match: gi|38102540|gb|EAA49368.1| score: 242.7 e-value: 1.1e-62 Identity: 40.38% Span: 1071bp (84.4%) Frame: 1
gi|38102540|gb|EAA49368.1| hypothetical protein MG01026.4 [Magnaporthe grisea 70-15]
Match: gi|26347449|dbj|BAC37373.1| score: 178.7 e-value: 2e-43 Identity: 70.54% Span: 387bp (30.5%) Frame: 1
gi|26347449|dbj|BAC37373.1| unnamed protein product [Mus musculus]
Match: gi|555829|gb|AAA92672.1| score: 171.4 e-value: 3.2e-41 Identity: 34.13% Span: 1101bp (86.8%) Frame: 1
gi|555829|gb|AAA92672.1| HMG CoA synthase
Match: gi|17560126|ref|NP_504496.1| score: 171.4 e-value: 3.2e-41 Identity: 34.13% Span: 1101bp (86.8%) Frame: 1
gi|17560126|ref|NP_504496.1| hydroxymethylglutaryl-coenzyme A synthase (51.4 kD) (5G164) [Caenorhabditis elegans] gi|...
Match: gi|39593120|emb|CAE64589.1| score: 171 e-value: 4.1e-41 Identity: 34.07% Span: 1065bp (83.9%) Frame: 1
gi|39593120|emb|CAE64589.1| Hypothetical protein CBG09344 [Caenorhabditis briggsae]
Match: gi|46405147|gb|AAS93433.1| score: 119.4 e-value: 1.4e-25 Identity: 33.82% Span: 603bp (47.5%) Frame: 1
gi|46405147|gb|AAS93433.1| 3-hydroxy-3-methylglutaryl-coenzyme A synthase 1 [Bos taurus]
Match: gi|19074660|ref|NP_586166.1| score: 118.6 e-value: 2.4e-25 Identity: 30.51% Span: 1062bp (83.7%) Frame: 1
gi|19074660|ref|NP_586166.1| 3-HYDROXY-3-METHYLGLUTARYL-CoA SYNTHASE 2 [Encephalitozoon cuniculi] gi|19069302|emb|CAD...
Match: gi|8050539|gb|AAF71696.1| score: 111.3 e-value: 3.9e-23 Identity: 92.59% Span: 162bp (12.8%) Frame: 1
gi|8050539|gb|AAF71696.1| 3-hydroxy-3-methylglutaryl-CoA-synthase [Aerides japonica]
Match: gi|15790573|ref|NP_280397.1| score: 100.9 e-value: 5.3e-20 Identity: 29.59% Span: 852bp (67.1%) Frame: 1
gi|15790573|ref|NP_280397.1| 3-hydroxy-3-methylglutaryl-coenzyme A synthase; MvaB [Halobacterium sp. NRC-1] gi|252912...
Match: gi|1708238|sp|P54872|HMCS_DICDI score: 93.2 e-value: 1.1e-17 Identity: 38.03% Span: 414bp (32.6%) Frame: 1
gi|1708238|sp|P54872|HMCS_DICDI Hydroxymethylglutaryl-CoA synthase (HMG-CoA synthase) (3-hydroxy-3-methylglutaryl coe...
Match: gi|48824164|ref|ZP_00285580.1| score: 92.43 e-value: 1.9e-17 Identity: 26.64% Span: 864bp (68.1%) Frame: 1
gi|48824164|ref|ZP_00285580.1| COG3425: 3-hydroxy-3-methylglutaryl CoA synthase [Enterococcus faecium]
Match: gi|9937390|gb|AAG02443.1| score: 92.43 e-value: 1.9e-17 Identity: 26.64% Span: 864bp (68.1%) Frame: 1
gi|9937390|gb|AAG02443.1| HMG-CoA synthase [Enterococcus faecium]
Match: gi|555837|gb|AAA92676.1| score: 90.51 e-value: 7.1e-17 Identity: 41.73% Span: 372bp (29.3%) Frame: 1
gi|555837|gb|AAA92676.1| HMG CoA synthase
Match: gi|23023775|ref|ZP_00063006.1| score: 85.5 e-value: 2.3e-15 Identity: 27.38% Span: 786bp (61.9%) Frame: 1
gi|23023775|ref|ZP_00063006.1| COG3425: 3-hydroxy-3-methylglutaryl CoA synthase [Leuconostoc mesenteroides subsp. mes...
Match: gi|29245618|gb|EAA37247.1| score: 84.73 e-value: 3.9e-15 Identity: 29.49% Span: 801bp (63.1%) Frame: 1
gi|29245618|gb|EAA37247.1| GLP_91_15470_16939 [Giardia lamblia ATCC 50803]
Match: gi|49242876|emb|CAG41605.1| score: 83.96 e-value: 6.6e-15 Identity: 26.51% Span: 993bp (78.3%) Frame: 1
gi|49242876|emb|CAG41605.1| 3-hydroxy-3-methylglutaryl coenzyme A synthase [Staphylococcus aureus subsp. aureus MRSA2...
Match: gi|15925536|ref|NP_373070.1| score: 82.8 e-value: 1.5e-14 Identity: 29.34% Span: 774bp (61.0%) Frame: 1
gi|15925536|ref|NP_373070.1| 3-hydroxy-3-methylglutaryl CoA synthase [Staphylococcus aureus subsp. aureus Mu50] gi|15...
Match: gi|15673554|ref|NP_267728.1| score: 82.42 e-value: 1.9e-14 Identity: 28.03% Span: 789bp (62.2%) Frame: 1
gi|15673554|ref|NP_267728.1| hydroxymethylglutaryl-CoA synthase [Lactococcus lactis subsp. lactis] gi|25401778|pir||D...
Match: gi|15903613|ref|NP_359163.1| score: 82.03 e-value: 2.5e-14 Identity: 28.3% Span: 912bp (71.9%) Frame: 1
gi|15903613|ref|NP_359163.1| 3-hydroxy-3-methylglutaryl coenzyme A (HMG-CoA) synthase [Streptococcus pneumoniae R6] g...
Match: gi|9937404|gb|AAG02453.1| score: 80.88 e-value: 5.6e-14 Identity: 27.65% Span: 912bp (71.9%) Frame: 1
gi|9937404|gb|AAG02453.1| HMG-CoA synthase [Streptococcus pneumoniae]
Match: gi|15901560|ref|NP_346164.1| score: 80.49 e-value: 7.3e-14 Identity: 27.97% Span: 912bp (71.9%) Frame: 1
gi|15901560|ref|NP_346164.1| hydroxymethylglutaryl-CoA synthase [Streptococcus pneumoniae TIGR4] gi|25389297|pir||C95...
Match: gi|9937361|gb|AAG02422.1| score: 80.11 e-value: 9.6e-14 Identity: 28.96% Span: 774bp (61.0%) Frame: 1
gi|9937361|gb|AAG02422.1| HMG-CoA synthase [Staphylococcus aureus]
Match: gi|9937383|gb|AAG02438.1| score: 79.72 e-value: 1.3e-13 Identity: 31.27% Span: 774bp (61.0%) Frame: 1
gi|9937383|gb|AAG02438.1| HMG-CoA synthase [Enterococcus faecalis]
Match: gi|4096796|gb|AAD10460.1| score: 79.34 e-value: 1.6e-13 Identity: 24.47% Span: 990bp (78.0%) Frame: 1
gi|4096796|gb|AAD10460.1| orf1; unknown function; similar to condensing-enzymes; Method: conceptual translation suppl...
Match: gi|29375930|ref|NP_815084.1| score: 79.34 e-value: 1.6e-13 Identity: 31.27% Span: 774bp (61.0%) Frame: 1
gi|29375930|ref|NP_815084.1| hydroxymethylglutaryl-CoA synthase [Enterococcus faecalis V583] gi|29343392|gb|AAO81154....
Match: gi|25011428|ref|NP_735823.1| score: 78.95 e-value: 2.1e-13 Identity: 26.62% Span: 831bp (65.5%) Frame: 1
gi|25011428|ref|NP_735823.1| unknown [Streptococcus agalactiae NEM316] gi|24412966|emb|CAD47045.1| unknown [Streptoco...
Match: gi|9937368|gb|AAG02427.1| score: 78.57 e-value: 2.8e-13 Identity: 24.7% Span: 1002bp (79.0%) Frame: 1
gi|9937368|gb|AAG02427.1| HMG-CoA synthase [Staphylococcus haemolyticus]
Match: gi|20429109|emb|CAD24420.1| score: 78.18 e-value: 3.6e-13 Identity: 27.55% Span: 789bp (62.2%) Frame: 1
gi|20429109|emb|CAD24420.1| HMG-CoA synthase [Paracoccus zeaxanthinifaciens]
Match: gi|22537463|ref|NP_688314.1| score: 78.18 e-value: 3.6e-13 Identity: 26.43% Span: 831bp (65.5%) Frame: 1
gi|22537463|ref|NP_688314.1| HMG-CoA synthase [Streptococcus agalactiae 2603V/R] gi|22534341|gb|AAN00187.1| HMG-CoA s...
Match: gi|21910136|ref|NP_664404.1| score: 74.33 e-value: 5.3e-12 Identity: 27.81% Span: 954bp (75.2%) Frame: 1
gi|21910136|ref|NP_664404.1| putative 3-hydroxy-3-methylglutaryl-coenzyme A synthase [Streptococcus pyogenes MGAS315]...
Match: gi|31194441|ref|XP_306168.1| score: 74.33 e-value: 5.3e-12 Identity: 24.15% Span: 798bp (62.9%) Frame: 1
gi|31194441|ref|XP_306168.1| ENSANGP00000000091 [Anopheles gambiae] gi|21290394|gb|EAA02539.1| ENSANGP00000000091 [An...
Match: gi|48865054|ref|ZP_00318920.1| score: 73.94 e-value: 6.9e-12 Identity: 29.06% Span: 792bp (62.4%) Frame: 1
gi|48865054|ref|ZP_00318920.1| COG3425: 3-hydroxy-3-methylglutaryl CoA synthase [Oenococcus oeni PSU-1]
Match: gi|9695275|dbj|BAB07795.1| score: 73.94 e-value: 6.9e-12 Identity: 28.19% Span: 771bp (60.8%) Frame: 1
gi|9695275|dbj|BAB07795.1| 3-hydroxy-3-methylglutaryl CoA synthase [Streptomyces sp. CL190]
Match: gi|19745949|ref|NP_607085.1| score: 73.94 e-value: 6.9e-12 Identity: 27.81% Span: 954bp (75.2%) Frame: 1
gi|19745949|ref|NP_607085.1| HMG-CoA synthase [Streptococcus pyogenes MGAS8232] gi|19748107|gb|AAL97584.1| HMG-CoA sy...
Match: gi|24379387|ref|NP_721342.1| score: 73.17 e-value: 1.2e-11 Identity: 29.41% Span: 864bp (68.1%) Frame: 1
gi|24379387|ref|NP_721342.1| putative hydroxymethylglutaryl-CoA synthase [Streptococcus mutans UA159] gi|24377316|gb|...
Match: gi|23099703|ref|NP_693169.1| score: 72.79 e-value: 1.5e-11 Identity: 25.76% Span: 789bp (62.2%) Frame: 1
gi|23099703|ref|NP_693169.1| hydroxymethylglutaryl-CoA synthase [Oceanobacillus iheyensis HTE831] gi|22777933|dbj|BAC...
Match: gi|15674906|ref|NP_269080.1| score: 72.4 e-value: 2e-11 Identity: 27.5% Span: 954bp (75.2%) Frame: 1
gi|15674906|ref|NP_269080.1| putative 3-hydroxy-3-methylglutaryl-coenzyme A synthase (HMG-CoA synthase) [Streptococcu...
Match: gi|16800522|ref|NP_470790.1| score: 72.02 e-value: 2.6e-11 Identity: 25.68% Span: 768bp (60.5%) Frame: 1
gi|16800522|ref|NP_470790.1| similar to hydroxy-3-methylglutaryl coenzyme A synthase [Listeria innocua] gi|25515781|p...
Match: gi|9937376|gb|AAG02433.1| score: 71.63 e-value: 3.4e-11 Identity: 27.03% Span: 774bp (61.0%) Frame: 1
gi|9937376|gb|AAG02433.1| HMG-CoA synthase [Staphylococcus epidermidis]
Match: gi|16803455|ref|NP_464940.1| score: 70.86 e-value: 5.8e-11 Identity: 25.68% Span: 768bp (60.5%) Frame: 1
gi|16803455|ref|NP_464940.1| similar to hydroxy-3-methylglutaryl coenzyme A synthase [Listeria monocytogenes EGD-e] g...
Match: gi|47095366|ref|ZP_00232976.1| score: 70.09 e-value: 9.9e-11 Identity: 25.68% Span: 768bp (60.5%) Frame: 1
gi|47095366|ref|ZP_00232976.1| hydroxymethylglutaryl-CoA synthase [Listeria monocytogenes str. 1/2a F6854] >gi|470161...
Match: gi|27469028|ref|NP_765665.1| score: 69.71 e-value: 1.3e-10 Identity: 26.64% Span: 774bp (61.0%) Frame: 1
gi|27469028|ref|NP_765665.1| 3-hydroxy-3-methylglutaryl CoA synthase [Staphylococcus epidermidis ATCC 12228] gi|27316...
Match: gi|48869762|ref|ZP_00322504.1| score: 69.71 e-value: 1.3e-10 Identity: 25.18% Span: 819bp (64.5%) Frame: 1
gi|48869762|ref|ZP_00322504.1| COG3425: 3-hydroxy-3-methylglutaryl CoA synthase [Pediococcus pentosaceus ATCC 25745]
Match: gi|46907643|ref|YP_014032.1| score: 69.32 e-value: 1.7e-10 Identity: 25.29% Span: 768bp (60.5%) Frame: 1
gi|46907643|ref|YP_014032.1| hydroxymethylglutaryl-CoA synthase [Listeria monocytogenes str. 4b F2365] >gi|47092705|r...
Match: gi|9711351|dbj|BAB07822.1| score: 68.17 e-value: 3.8e-10 Identity: 27.27% Span: 855bp (67.4%) Frame: 1
gi|9711351|dbj|BAB07822.1| HMG-CoA synthase [Kitasatospora griseola]
Match: gi|40882376|dbj|BAD07380.1| score: 62.77 e-value: 1.6e-08 Identity: 28.02% Span: 768bp (60.5%) Frame: 1
gi|40882376|dbj|BAD07380.1| HMG-CoA synthase [Actinoplanes sp. A40644]
Match: gi|23126920|ref|ZP_00108801.1| score: 62 e-value: 2.7e-08 Identity: 27.31% Span: 738bp (58.2%) Frame: 1
gi|23126920|ref|ZP_00108801.1| COG3425: 3-hydroxy-3-methylglutaryl CoA synthase [Nostoc punctiforme]

arabidopsis/peptide [blastx] Showing best 2 hits recorded
Match: At4g11820.1 score: 575.1 e-value: 2e-164 Identity: 78.59% Span: 1101bp (86.8%) Frame: 1
At4g11820.1 68411.m01705 hydroxymethylglutaryl-CoA synthase
Match: At4g11820.2 score: 575.1 e-value: 2e-164 Identity: 78.59% Span: 1101bp (86.8%) Frame: 1
At4g11820.2 68411.m01706 hydroxymethylglutaryl-CoA synthase