SGN Gene Family 56668
This family is from an out-of-date build.
See below for relations to current builds
See below for relations to current builds
| Summary |
| Family Number | 415 |
|---|---|
| Total Genes | 27 |
| Build Date | 2005-08-15 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 3 [Details of the Overall Family Build] |
| Annotation | MAC_perforin |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Not applicable. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 5 | At1g29690 At4g24290 At1g28380 At1g14780 At4g24290 |
| Solanum tuberosum | 6 | SGN-U293809 SGN-U272664 SGN-U284798 SGN-U278671 SGN-U285113 SGN-U282415 |
| Capsicum annuum | 1 | SGN-U202982 |
| Petunia hybrida | 1 | SGN-U210304 |
| Coffea canephora | 2 | SGN-U307053 SGN-U306788 |
| Lycopersicon Combined | 12 | SGN-U227716 SGN-U223903 SGN-U221453 SGN-U238234 SGN-U224132 SGN-U223740 SGN-U238220 SGN-U229429 SGN-U223598 SGN-U226370 SGN-U228890 SGN-U234774 |
Family Members
Family Members

