SGN Gene Family 130197
| Summary |
| Family Number | 1272 |
|---|---|
| Total Genes | 12 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 0 | |
| Solanum tuberosum | 3 | SGN-U271764 SGN-U271765 SGN-U272451 |
| Capsicum annuum | 2 | SGN-U196679 SGN-U198661 |
| Petunia hybrida | 3 | SGN-U209398 SGN-U211969 SGN-U212412 |
| Tomato 200607 | 4 | SGN-U312835 SGN-U312836 SGN-U333956 SGN-U333957 |
Family Members
Family Members

