SGN Gene Family 129444
| Summary |
| Family Number | 519 |
|---|---|
| Total Genes | 21 |
| Build Date | 2007-08-28 |
| i Value | 5 (High stringency in grouping genes together) |
| Build | 6 [Details of the Overall Family Build] |
| Annotation | Amino acid transporter, transmembrane; Amino acid/polyamine transporter II;Molecular Function: amino acid-polyamine transporter activity (GO:0005279), Biological Process: amino acid transport (GO:0006865), Cellular Component: membrane (GO:0016020) |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 10 | At1G24400 At1G25530 At1G47670 At1G48640 At1G61270 At1G67640 At1G71680 At3G01760 At4G35180 At5G40780 |
| Solanum tuberosum | 4 | SGN-U270906 SGN-U278320 SGN-U285447 SGN-U295971 |
| Petunia hybrida | 1 | SGN-U209996 |
| Tomato 200607 | 6 | SGN-U316061 SGN-U318486 SGN-U331188 SGN-U331708 SGN-U331826 SGN-U346746 |
Family Members
Family Members

