SGN Gene Family 119918
| Summary |
| Family Number | 1512 |
|---|---|
| Total Genes | 11 |
| Build Date | 2007-08-28 |
| i Value | 2 (Normal stringency in grouping genes together) |
| Build | 5 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 2 | At1G15270 At3G16040 |
| Solanum melongena | 1 | SGN-U205680 |
| Capsicum annuum | 2 | SGN-U196636 SGN-U200045 |
| Petunia hybrida | 1 | SGN-U207554 |
| Tomato 200607 | 5 | SGN-U314652 SGN-U314653 SGN-U314654 SGN-U338920 SGN-U338922 |
Family Members
Family Members

