SGN Gene Family 102840
| Summary |
| Family Number | 1481 |
|---|---|
| Total Genes | 10 |
| Build Date | 2007-08-28 |
| i Value | 1.1 (Low stringency in grouping genes together) |
| Build | 4 [Details of the Overall Family Build] |
| Annotation | Protein of unknown function DUF1230 |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 2 | At5G11840 At5G67370 |
| Solanum tuberosum | 2 | SGN-U291075 SGN-U294467 |
| Solanum melongena | 1 | SGN-U206059 |
| Capsicum annuum | 1 | SGN-U201896 |
| Petunia hybrida | 1 | SGN-U208939 |
| Tomato 200607 | 3 | SGN-U315914 SGN-U322197 SGN-U337551 |
Family Members
Family Members

