SGN Gene Family 102417
| Summary |
| Family Number | 1058 |
|---|---|
| Total Genes | 14 |
| Build Date | 2007-08-28 |
| i Value | 1.1 (Low stringency in grouping genes together) |
| Build | 4 [Details of the Overall Family Build] |
| Annotation | |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 6 | At1G08180 At2G28870 At3G10525 At5G02420 At5G04470 At5G59360 |
| Solanum tuberosum | 3 | SGN-U272315 SGN-U273315 SGN-U274639 |
| Petunia hybrida | 1 | SGN-U210455 |
| Tomato 200607 | 4 | SGN-U317478 SGN-U332263 SGN-U332603 SGN-U344573 |
Family Members
Family Members

