SGN Gene Family 101981
| Summary |
| Family Number | 622 |
|---|---|
| Total Genes | 26 |
| Build Date | 2007-08-28 |
| i Value | 1.1 (Low stringency in grouping genes together) |
| Build | 4 [Details of the Overall Family Build] |
| Annotation | Brix |
| Data Set | Gene family for all current cgn unigene builds and the Arabidopsis proteome version 2004 |
| Explanation of family analysis and terms used on this page | |
| Relations to Other Builds |
| Build id | i Value | Family Number (Size) |
|---|---|---|
| 5 | 2 | 3386(6) 4382(5) 3122(6) 4040(5) 6626(3) |
| 6 | 5 | 3078(6) 4045(5) 2824(6) 3709(5) 11121(2) |
| Family Sequence Alignment |
| Alignment not available for this family. |
Family Members
|
| Organism | # of Members | Member Id |
|---|---|---|
| Arabidopsis | 4 | At1G63780 At3G16270 At4G01560 At5G26940 |
| Solanum tuberosum | 6 | SGN-U271137 SGN-U273108 SGN-U274995 SGN-U288056 SGN-U291096 SGN-U293261 |
| Solanum melongena | 1 | SGN-U207032 |
| Capsicum annuum | 3 | SGN-U197028 SGN-U197398 SGN-U202930 |
| Petunia hybrida | 2 | SGN-U209653 SGN-U211086 |
| Tomato 200607 | 10 | SGN-U316570 SGN-U316571 SGN-U317516 SGN-U319679 SGN-U335736 SGN-U336164 SGN-U336898 SGN-U340749 SGN-U343699 SGN-U345877 |
Family Members
Family Members

