Library Detail Page for AGN_PNL
| Short Name: | AGN_PNL |
| Organism: | Nicotiana tabacum |
| Library Name: | AGN_PNL (Hicks Broadleaf root, flower and leaf normalized library) |
| Total Sequences: | 23255 sequences from 24044 clones |
| Average Sequence Length: | 694.2 (Standard deviation 91.3) |
| Type: | cDNA Library |
| Tissue: | Pooled root, flower, leaf |
| Development Stage: | |
| Treatment Conditions: | |
| Cloning Host: | |
| Cloning Kit: | |
| Comments | Normalized Cluster of three tissue types (Root, Flower, Leaf) |
| Authors | Opperman,C.H., Lommel,S.A. and Burke,M. |
| Contact Information |

