Index of /ftp/phenotype_images/generated_images/thumbnails/


../
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 16:42    4099
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:55    4029
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:55    3778
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:55    3778
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:55    4166
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:55    3839
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:55    3692
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:56    3672
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:56    3659
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:56    3607
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:56    3710
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:56    3604
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:57    3989
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:57    4121
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:57    4168
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:57    4558
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:57    3703
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:57    3235
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:57    3180
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:58    3737
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:58    3489
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:58    3306
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:59    3659
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:59    3834
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:59    3236
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 19:59    3459
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:00    3461
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:00    3495
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:00    3852
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:00    3583
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:00    3672
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:00    3935
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:01    4553
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:01    4673
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:01    3499
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:01    3175
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:01    3553
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:02    3333
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:02    3230
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:02    3063
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:02    4051
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:02    4159
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:03    4065
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:03    4040
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:03    3694
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:03    4008
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:03    4042
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:03    3652
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:04    3856
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:04    4168
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:04    3726
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:04    3586
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:04    3630
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:05    3857
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:05    3582
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:05    3617
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:05    3320
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:05    3015
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:06    2935
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:06    3089
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:06    3852
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:06    3794
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:07    3604
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:07    3809
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:07    3471
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:07    3639
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:07    3400
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:08    3827
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:08    3557
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:09    3676
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:09    3644
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:09    4085
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:09    3489
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:09    3664
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:10    3674
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:10    3563
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:10    3734
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:10    4361
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:10    3918
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:11    3742
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:11    3821
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:11    3789
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:11    3908
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:11    3310
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:12    3822
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:12    3799
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:12    3842
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:13    4009
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:13    3595
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:13    4159
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:13    3742
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:14    3724
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:14    4048
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:14    3629
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:14    3664
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:14    3894
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:15    3374
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:15    3709
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:15    3762
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:15    3900
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:15    3586
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:15    3948
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:16    4195
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:16    4112
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:16    3458
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:16    3252
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:16    4107
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:17    4543
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:17    4586
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:17    4035
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:17    3860
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:17    4173
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:18    3610
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:18    3603
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:18    3879
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:18    3078
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:18    3150
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:19    3200
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:19    3716
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:19    3630
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:19    3619
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:19    3180
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:20    3223
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:20    3493
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:20    4139
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:21    3749
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:21    4531
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:21    4156
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:22    4091
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:22    4362
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:22    3949
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:22    3903
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:22    4145
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:22    4028
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:23    4262
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:23    3928
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:23    3250
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:23    3077
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:23    3076
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:24    3820
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:24    4460
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:24    4008
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:24    3865
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:24    4141
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:25    3825
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:25    3533
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:25    3709
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:25    3328
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:25    3577
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:26    3974
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:26    3249
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:26    3732
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:26    3640
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:27    3624
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:27    3811
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:27    3543
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:27    3898
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:27    3696
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:27    3568
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:27    3582
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:28    3549
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:28    3706
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:28    3635
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:28    4267
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:28    3854
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:29    3957
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:29    3959
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:29    4340
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:29    3629
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:29    3464
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:29    3503
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:30    3331
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:30    4097
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:30    4307
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:30    3821
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:30    4021
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:30    3652
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:30    4158
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:30    4171
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:31    3559
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:31    3672
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:31    3429
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:31    3338
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:32    3273
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:32    3700
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:32    3454
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:32    3907
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:33    3810
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:33    3697
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:33    3369
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:33    3419
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:33    3517
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:34    3811
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:34    3727
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:34    3505
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:34    3874
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:34    3588
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:35    4026
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:35    4172
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:35    3569
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:35    3374
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:35    3994
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:35    3874
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:36    3448
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:36    3675
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:36    3665
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:36    4154
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:36    4248
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:36    4129
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:37    4010
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:37    3334
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:37    3545
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:37    3642
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:37    3710
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:37    3714
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:38    3930
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:38    3589
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:38    4463
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:38    3876
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:38    4230
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:38    4205
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:38    4041
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:39    3935
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:39    4202
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:39    4388
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:39    4342
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:39    3754
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:39    3761
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:39    4169
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:40    6983
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:40    4163
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:40    3595
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:40    3793
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:40    3454
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:40    3557
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:41    3843
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:41    3903
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:41    4054
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:41    3743
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:41    6667
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:41    3694
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:42    3800
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:42    4166
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:42    3220
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:42    3379
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:42    3168
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:42    3545
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:43    3566
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:43    3326
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:43    3583
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:43    4307
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:43    3378
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:44    3832
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:44    4116
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:44    4219
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:44    3616
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:44    6675
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:45    3942
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:45    4000
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:45    3289
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:45    4128
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:45    4653
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:45    4306
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:46    4431
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:46    3250
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:46    3529
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:46    3162
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 05-Aug-2003 00:46    3955
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 05-Aug-2003 01:01    4352
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 05-Aug-2003 01:01    3817
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 05-Aug-2003 01:01    4291
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 05-Aug-2003 01:01    4406
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 05-Aug-2003 01:02    4271
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:46    3578
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:47    4382
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:47    4375
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:47    4529
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:47    3929
F2_2000_99T748_CU_GH_2000_flower_grayscale_plan..> 04-Aug-2003 20:47    4178
F2_2000_99T748_CU_GH_2000_flower_marked_plant10..> 04-Aug-2003 20:48    7407
F2_2000_99T748_CU_GH_2000_flower_marked_plant10..> 04-Aug-2003 20:48    7456
F2_2000_99T748_CU_GH_2000_flower_marked_plant10..> 04-Aug-2003 20:48    7440
F2_2000_99T748_CU_GH_2000_flower_marked_plant10..> 04-Aug-2003 20:48    7422
F2_2000_99T748_CU_GH_2000_flower_marked_plant10..> 04-Aug-2003 20:48    7538
F2_2000_99T748_CU_GH_2000_flower_marked_plant11..> 04-Aug-2003 20:48    7009
F2_2000_99T748_CU_GH_2000_flower_marked_plant11..> 04-Aug-2003 20:49    7053
