##gff-version 2
##date 2009-12-01
##sequence-region C03HBa0046F15.seq.screen
C03HBa0046F15.1	RepeatMasker	similarity	5140	5224	 9.8	-	.	Target "Motif:GYCUME1_LTR" 389 470
C03HBa0046F15.1	RepeatMasker	similarity	5224	5497	27.0	-	.	Target "Motif:Copia00151" 5528 5809
C03HBa0046F15.1	RepeatMasker	similarity	5528	5603	22.2	-	.	Target "Motif:SINE1_SO" 3 74
C03HBa0046F15.1	RepeatMasker	similarity	7175	7443	 6.4	+	.	Target "Motif:Copia00008" 1 5117
C03HBa0046F15.1	RepeatMasker	similarity	10128	10331	19.0	-	.	Target "Motif:Unknown00025" 244 464
C03HBa0046F15.1	RepeatMasker	similarity	20379	20620	19.8	-	.	Target "Motif:SONATA2" 1 253
C03HBa0046F15.1	RepeatMasker	similarity	20779	20919	26.7	+	.	Target "Motif:Copia00172" 1939 2078
C03HBa0046F15.1	RepeatMasker	similarity	37203	37362	 9.4	-	.	Target "Motif:Copia00143" 45 206
C03HBa0046F15.1	RepeatMasker	similarity	37414	37558	 9.2	-	.	Target "Motif:Copia00143" 77 218
C03HBa0046F15.1	RepeatMasker	similarity	50887	50941	 9.3	+	.	Target "Motif:HELITRON7_OS" 1641 1695
C03HBa0046F15.1	RepeatMasker	similarity	52703	52964	17.0	-	.	Target "Motif:Unknown00025" 238 473
C03HBa0046F15.1	RepeatMasker	similarity	53813	53896	 9.9	-	.	Target "Motif:Unknown00013" 483 3592
C03HBa0046F15.1	RepeatMasker	similarity	54183	54515	15.3	-	.	Target "Motif:Unknown00014" 532 868
C03HBa0046F15.1	RepeatMasker	similarity	60228	60320	22.0	+	.	Target "Motif:Unknown00014" 662 763
C03HBa0046F15.1	RepeatMasker	similarity	66046	66134	14.3	+	.	Target "Motif:Copia00105" 8603 9850
C03HBa0046F15.1	RepeatMasker	similarity	74306	74395	23.3	-	.	Target "Motif:TLP1" 539 635
C03HBa0046F15.1	RepeatMasker	similarity	94159	94368	 8.1	-	.	Target "Motif:Unknown00034" 3704 3917
C03HBa0046F15.1	RepeatMasker	similarity	94237	94392	16.7	+	.	Target "Motif:Unknown00046" 367 519
C03HBa0046F15.1	RepeatMasker	similarity	95192	95321	33.3	-	.	Target "Motif:Copia00143" 93 221
C03HBa0046F15.1	RepeatMasker	similarity	96620	96801	25.4	-	.	Target "Motif:ALIEN1_CA" 4 184
C03HBa0046F15.1	RepeatMasker	similarity	106951	107025	19.2	-	.	Target "Motif:TS2" 75 617
C03HBa0046F15.1	RepeatMasker	similarity	109138	109261	11.4	+	.	Target "Motif:Copia00110" 13160 13282
C03HBa0046F15.1	RepeatMasker	similarity	109246	109335	15.7	-	.	Target "Motif:Unknown00019" 142 227
C03HBa0046F15.1	RepeatMasker	similarity	109332	109469	16.5	+	.	Target "Motif:Copia00110" 13425 13562
C03HBa0046F15.1	RepeatMasker	similarity	109421	109540	21.4	+	.	Target "Motif:Gypsy00073" 1230 1347
C03HBa0046F15.1	RepeatMasker	similarity	122038	122185	23.1	-	.	Target "Motif:Unknown00057" 467 618
C03HBa0046F15.1	RepeatMasker	similarity	124211	124289	21.5	-	.	Target "Motif:SONATA2" 32 110
C03HBa0046F15.1	RepeatMasker	similarity	131851	132003	16.0	+	.	Target "Motif:Gypsy00073" 11921 12084
C03HBa0046F15.1	RepeatMasker	similarity	132169	132552	 8.5	+	.	Target "Motif:Gypsy00073" 1 383
C03HBa0046F15.1	RepeatMasker	similarity	137438	137519	27.5	+	.	Target "Motif:Copia00151" 5563 5643
C03HBa0046F15.1	RepeatMasker	similarity	137533	137703	19.9	-	.	Target "Motif:SONATA2" 11 195
C03HBa0046F15.1	RepeatMasker	similarity	139734	139903	18.6	-	.	Target "Motif:Unknown00025" 245 405
C03HBa0046F15.1	RepeatMasker	similarity	141094	141206	18.9	-	.	Target "Motif:TLP1" 439 561
